Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H240814R1011 305.00 56.59 42.87 GP-PC200 BMS
GPHC280H240506R1008 294.00 56.83 41.49 GP-PC200 BMS
GPEV280H240124R1010 298.00 58.00 42.53 GP-PC200 BMS
GPHC280M250814R1201 288.00 57.36 43.57 GP-PC200 BMS
GPEV314H241231R1012 328.00 57.38 41.28 GP-PC200 BMS
GPCN314M250924R1012 328.00 57.61 42.07 GP-JK200 BMS
GPEV280H230911R1004 299.00 56.13 41.47 GP-PC200 BMS
GPEV314H241101R1002 325.00 57.59 41.64 GP-PC200 BMS
GPEV100H241022R1013 104.00 57.88 43.48 GP-PC100 BMS
GPEV314H241231R1005 327.00 57.14 42.97 GP-PC200 BMS
GPEV314H260207R1015 329.00 58.01 41.33 GP-PC200B BMS
GPEV280H231227R1003 299.00 57.99 42.08 GP-PC200 BMS
GPEV314H250922R1006 327.00 58.01 41.23 GP-PC200 BMS
GPHC280H240930R2901 291.00 56.43 42.24 GP-PC200 BMS
GPCN314M251119R2901 327.00 58.01 41.77 GP-PC200B BMS
GPCN314L260128R1201 328.00 57.93 40.91 GP-JK200 BMS
GPEV314H260131R1018 322.00 57.75 42.72 GP-PC200 BMS
GPEV280L230602R1304 305.00 57.01 40.52 GP-PC200 BMS
GPGT102H251017R1002 101.00 58.00 43.64 JK100 BMS
GPEV314H251204R1022 323.00 57.83 41.76 GP-PC200B BMS
Specification of The Battery

Pack SN:GPHC280H240422R1401
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: 4A Bluetooth Active Balancer + Built-in BMS 2A
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 294.00 Ah (15.05 kWh)
Max Charge Voltage: 57.22 V
Min Discharge Voltage: 42.26 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240422R1401 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 30 0IJCBA0B111111DCK0030400 300.55 3,284.8 0.1723 0.0200 71.70 2023-12-22
2 57 0IJCBA0B111111DCL0001729 300.41 3,284.7 0.1761 0.0199 71.66 2023-12-22
3 72 0IJCBA0D451111DCL0004424 300.44 3,284.9 0.1726 0.0198 71.66 2023-12-22
4 145 0IJCBA0D451111DCL0004606 300.22 3,284.4 0.1716 0.0152 71.67 2023-12-22
5 147 0IJCBA0D451111DCL0007432 300.05 3,284.7 0.1678 0.0195 71.63 2023-12-22
6 155 0IJCBA0D451111DCL0001405 300.36 3,284.3 0.1702 0.0194 71.64 2023-12-22
7 184 0IJCBA0D451111DCL0003771 300.26 3,284.3 0.1721 0.0147 71.63 2023-12-22
8 207 0IJCBA0B111111DCK0021448 300.02 3,284.3 0.1729 0.0177 71.62 2023-12-22
9 218 0IJCBA0D451111DCL0004910 300.17 3,284.1 0.1670 0.0148 71.64 2023-12-22
10 229 0IJCBA0B111111DCL0001742 300.18 3,284.7 0.1736 0.0198 71.66 2023-12-22
11 236 0IJCBA0B111111DCK0021438 300.22 3,284.9 0.1724 0.0148 71.61 2023-12-22
12 256 0IJCBA0B111111DCL0002663 300.29 3,284.7 0.1715 0.0149 71.62 2023-12-22
13 262 0IJCBA0B111111DCL0001714 300.27 3,284.5 0.1719 0.0197 71.69 2023-12-22
14 287 0IJCBA0B111111DCL0002196 300.41 3,284.0 0.1732 0.0202 71.65 2023-12-22
15 317 0IJCBA0D451111DCL0004707 300.55 3,284.5 0.1718 0.0199 71.63 2023-12-22
16 318 0IJCBA0D451111DCL0004305 300.26 3,285.2 0.1719 0.0199 71.68 2023-12-22
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot