Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPLS280M251201R2905 285.00 57.08 42.58 GP-PC200B BMS
GPEV314H260131R1029 323.00 58.01 41.84 GP-PC200 BMS
GPEV280L230523R1010 286.00 56.68 41.02 GP-PC200 BMS
GPEV280H231019R1021 301.00 57.99 41.37 GP-PC200 BMS
GPEV280H240401R1017 301.00 57.99 44.56 GP-RN200 BMS
GPEV314H250917R1018 328.00 58.01 41.61 GP-PC200 BMS
GPEV280H240105R1010 300.00 58.00 42.61 GP-PC200 BMS
GPEV280H240814R1025 309.00 57.80 41.05 GP-PC200 BMS
GPEV280H240814R1015 306.00 57.07 41.43 GP-PC200 BMS
GPEV314H250114R1002 326.00 57.43 42.95 GP-PC200 BMS
GPHC280H240611R1401 295.00 57.34 40.95 GP-PC200 BMS
GPHC280M241217R1004 294.00 57.99 41.67 GP-JK200 BMS
GPEV314H250619R1007 326.00 58.01 41.44 GP-PC200 BMS
GPEV314H260525R1024 333.00 57.80 42.37 GP-PC200B BMS
GPEV314H260119R1015 328.00 58.00 41.22 GP-JK200 BMS
GPEV314H251204R1018 324.00 57.83 42.16 GP-PC200 BMS
GPEV314H250505R1007 329.00 57.11 40.88 GP-PC200 BMS
GPEV280H231019R1032 298.00 57.99 41.76 GP-PC200 BMS
GPEV314L260614R2601 323.00 57.75 41.45 GP-PC200B BMS
GPEV314H260529R1020 331.00 57.37 41.59 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV314H250424R1011

Battery Passport Specification

Pack SN:GPEV314H250424R1011
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 330.00 Ah (16.90 kWh)
Max Charge Voltage: 57.28 V
Min Discharge Voltage: 41.09 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250424R1011 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 8 04QCB43K22701QF2T0590649 333.93 3,268.3 3,266.7 3,298.4 0.1694 0.1717 0.1749 71.38 2025-03-30
2 27 04QCB43K22701QF2T0594516 333.91 3,268.3 3,266.4 3,298.3 0.1712 0.1725 0.1730 71.33 2025-03-30
3 33 04QCB43K22701QF2T0594087 333.90 3,268.4 3,266.6 3,298.0 0.1697 0.1722 0.1719 71.54 2025-03-30
4 45 04QCB43K22701QF2T0594503 333.92 3,268.4 3,266.5 3,298.3 0.1689 0.1695 0.1695 71.37 2025-03-30
5 47 04QCB43K22701QF2T0594499 333.93 3,268.3 3,266.6 3,298.3 0.1745 0.1734 0.1712 71.52 2025-03-30
6 56 04QCB43K22701QF2T0594514 333.91 3,268.4 3,266.5 3,298.3 0.1673 0.1680 0.1713 71.33 2025-03-30
7 89 04QCB43K12701QF2T0814854 333.90 3,268.8 3,266.3 3,298.2 0.1717 0.1731 0.1737 71.27 2025-03-30
8 95 04QCB43K12701QF2T0816260 333.92 3,268.0 3,266.3 3,298.2 0.1691 0.1719 0.1754 71.58 2025-03-30
9 99 04QCB43K22701QF2T0587224 333.88 3,268.0 3,266.2 3,298.4 0.1712 0.1704 0.1731 71.34 2025-03-30
10 155 04QCB43K12701QF2T0818176 333.93 3,268.3 3,266.2 3,298.5 0.1754 0.1739 0.1762 71.39 2025-03-30
11 160 04QCB43K22701QF2T0590525 333.90 3,268.4 3,266.8 3,298.6 0.1692 0.1704 0.1725 71.51 2025-03-30
12 164 04QCB43K12701QF2T0819258 333.91 3,268.0 3,266.0 3,298.6 0.1733 0.1712 0.1701 71.41 2025-03-30
13 171 04QCB43K32701QF2T0785484 333.90 3,268.4 3,266.2 3,298.4 0.1764 0.1782 0.1783 71.38 2025-03-30
14 173 04QCB43K32701QF2T0782186 333.89 3,268.5 3,266.5 3,298.3 0.1746 0.1747 0.1765 71.45 2025-03-30
15 189 04QCB43K32701QF2T0789038 333.91 3,268.3 3,266.5 3,298.6 0.1752 0.1716 0.1705 71.74 2025-03-30
16 191 04QCB43K22701QF2T0587276 333.89 3,268.1 3,266.3 3,298.5 0.1667 0.1708 0.1735 71.32 2025-03-30

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot