Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H251028R1007 326.00 58.00 41.27 GP-PC200B BMS
GPEV314H240921R1006 325.00 57.62 42.27 GP-PC200 BMS
GPZH314L260320R1004 331.00 57.45 42.01 GP-JK200 BMS
GPHC280H240418R1002 293.00 57.43 43.16 GP-JK200 BMS
GPEV314H250329R1005 329.00 56.98 42.19 GP-PC200 BMS
GPEV280H240814R1021 308.00 57.99 42.02 GP-PC200 BMS
GPEV314H260109R1004 328.00 58.01 41.47 GP-PC200 BMS
GPRP280L231212R2202 283.00 57.60 41.72 GP-PC200 BMS
GPEV314H250516R1012 330.00 57.72 40.70 GP-PC200 BMS
GPZH314L260323R1403 332.00 57.05 41.52 GP-JK200 BMS
GPRP280L231115R2101 290.00 57.91 41.02 GP-PC200 BMS
GPEV314H260713R1018 332.00 58.01 41.81 GP-PC200B BMS
GPEV314H250525R1011 332.00 57.99 41.15 GP-JK200 BMS
GPEV314H260701P1003 666.00 58.01 42.68 Unknown
GPEV314H250402R1012 330.00 57.30 40.76 GP-PC200 BMS
GPEV314H260514R1010 328.00 57.90 42.27 GP-PC200B BMS
GPEV314H250625R1007 328.00 58.01 41.09 GP-PC200 BMS
GPBT314M250926R1004 327.00 58.01 42.63 GP-JK200 BMS
GPEV280H230705R1006 303.00 57.11 41.62 GP-PC200 BMS
GPEV314H241105R1017 327.00 57.90 42.82 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPLS280M251128R2921

Battery Passport Specification

Pack SN:GPLS280M251128R2921
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200B BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: LiShen 280Ah
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 287.00 Ah (14.69 kWh)
Max Charge Voltage: 57.51 V
Min Discharge Voltage: 43.27 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPLS280M251128R2921 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm)
1 18 0QCCBRB117118WE1B6200665 295.11 3,294.2 0.1585 71.62
2 29 0QCCBRB116705WF796200860 294.53 3,294.0 0.1583 71.82
3 51 0QCCBRB116705WF796200816 294.72 3,295.0 0.1579 71.89
4 108 0QCCBRB117125WE1F6100941 294.49 3,294.7 0.1593 71.47
5 116 0QCCBRB116C30WDCJ7102298 294.63 3,294.7 0.1579 71.57
6 140 0QCCBRB115119WE185100202 294.49 3,294.3 0.1583 71.46
7 149 0QCCBRB117113WE1A6100448 294.56 3,294.1 0.1573 71.57
8 151 0QCCBRB117116WE185100528 294.55 3,294.2 0.1579 71.74
9 157 0QCCBRB116735WF7W6102619 294.42 3,298.8 0.1596 71.33
10 158 0QCCBRB116124WE186200614 294.66 3,294.2 0.1584 71.30
11 206 0QCCBRB117125WE1F6100561 294.63 3,294.7 0.1588 71.69
12 225 0QCCBRB112078WF6E6200712 294.54 3,300.0 0.1621 71.25
13 255 0QCCBRB112078WF6E6200454 294.83 3,300.2 0.1607 71.18
14 257 0QCCBRB112078WF6E6200438 294.69 3,300.1 0.1601 71.19
15 275 0QCCBRB116735WF7W6101364 294.88 3,299.2 0.1576 71.36
16 283 0QCCBRB112078WF6E6101797 294.65 3,300.1 0.1621 71.22

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot