Gobel Power Battery Passport
Gobel Power Battery Passport
As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.
| SN | Capacity (Ah) | Max Charge Voltage (V) | Min Discharge Voltage (V) | BMS |
|---|---|---|---|---|
| GPBT280L260410R2303 | 291.00 | 57.80 | 41.59 | GP-PC200 BMS |
| GPEV314H241015R1016 | 324.00 | 57.95 | 41.81 | GP-JK200 BMS |
| GPEV314H260119R1013 | 330.00 | 58.01 | 41.76 | GP-JK200 BMS |
| GPEV314H260707R1011 | 329.00 | 57.86 | 43.17 | GP-PC200B BMS |
| GPEV280H240401R1014 | 304.00 | 57.99 | 44.09 | GP-RN200 BMS |
| GPHC280M250814R1201 | 288.00 | 57.36 | 43.57 | GP-PC200 BMS |
| GPEV314H250402R1002 | 329.00 | 57.13 | 43.10 | GP-PC200 BMS |
| GPHC280H240422R1003 | 296.00 | 56.98 | 40.45 | GP-PC200 BMS |
| GPEV314H250525R1010 | 329.00 | 57.98 | 42.42 | GP-JK200 BMS |
| GPHC280H240628R1401 | 293.00 | 57.13 | 42.44 | GP-JK200 BMS |
| GPEV314H260525R1007 | 330.00 | 57.66 | 42.73 | GP-PC200B BMS |
| GPEV280H241111R1009 | 304.00 | 57.55 | 42.26 | GP-PC200 BMS |
| GPEV314H260709R1021 | 332.00 | 58.01 | 42.07 | GP-PC200B BMS |
| GPHC280H250610R2901 | 289.00 | 57.60 | 44.20 | GP-PC200 BMS |
| GPHC280H240615R1009 | 294.00 | 56.49 | 42.19 | GP-PC200 BMS |
| GPEV314H250520R1013 | 333.00 | 57.99 | 40.93 | GP-PC200 BMS |
| GPEV280H231220R1032 | 302.00 | 58.00 | 43.49 | GP-PC200 BMS |
| GPLS280M251201R2925 | 286.00 | 57.50 | 43.65 | GP-PC200B BMS |
| GPEV314H260401R1018 | 332.00 | 57.87 | 42.05 | GP-PC200B BMS |
| GPEV280L230913R2924 | 288.00 | 57.87 | 40.04 | GP-PC200 BMS |
Digital Battery Passport & Inspection Report
Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV280H240926R1008
- Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
- Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
- Charging at a constant current of 40A, with a maximum charging voltage of 58V.
- Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
- * Tested without deliberated active balance procedure.
- Discharging at a constant current of 100A.
- Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
- * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
| Cell Id | QR | Capacity (Ah) | OCV1 (mV) | OCV2 (mV) | OCV3 (mV) | RI1 (mΩ) | RI2 (mΩ) | RI3 (mΩ) | Thick (mm) | Test Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 04QCB76G26703JE6M0001425 | 315.44 | 2,789.7 | 2,785.1 | 3,297.1 | 0.1528 | 0.1533 | 0.1526 | 72.50 | 2024-07-28 |
| 2 | 43 | 04QCB76G27103JE6S0006749 | 315.32 | 2,798.7 | 2,794.1 | 3,297.4 | 0.1560 | 0.1560 | 0.1534 | 71.72 | 2024-07-28 |
| 3 | 71 | 04QCB76G27203JE6V0005697 | 315.46 | 2,795.7 | 2,790.7 | 3,297.2 | 0.1567 | 0.1583 | 0.1528 | 71.59 | 2024-07-29 |
| 4 | 95 | 04QCB76G27303JE6G0007218 | 315.35 | 2,793.0 | 2,789.6 | 3,297.2 | 0.1568 | 0.1575 | 0.1515 | 72.29 | 2024-07-29 |
| 5 | 102 | 04QCB76G27003JE6R0000483 | 315.38 | 2,796.4 | 2,792.3 | 3,297.2 | 0.1544 | 0.1552 | 0.1539 | 71.63 | 2024-07-28 |
| 6 | 125 | 04QCB76G27603JE6K0003743 | 315.42 | 2,789.6 | 2,783.3 | 3,296.9 | 0.1561 | 0.1581 | 0.1535 | 72.49 | 2024-07-29 |
| 7 | 131 | 04QCB76G46803JE6H0008045 | 315.35 | 2,793.2 | 2,790.6 | 3,297.3 | 0.1573 | 0.1545 | 0.1521 | 71.80 | 2024-07-29 |
| 8 | 138 | 04QCB76G26803JE6N0005571 | 315.45 | 2,802.6 | 2,800.4 | 3,297.5 | 0.1553 | 0.1559 | 0.1543 | 72.17 | 2024-07-29 |
| 9 | 151 | 04QCB76G40603JE6N0001556 | 315.35 | 2,797.5 | 2,791.2 | 3,297.3 | 0.1540 | 0.1558 | 0.1541 | 71.70 | 2024-07-28 |
| 10 | 158 | 04QCB76G27203JE6F0008114 | 315.32 | 2,795.9 | 2,794.4 | 3,297.1 | 0.1553 | 0.1582 | 0.1510 | 72.17 | 2024-07-29 |
| 11 | 168 | 04QCB76G27503JE6J0001896 | 315.40 | 2,798.5 | 2,796.3 | 3,297.1 | 0.1574 | 0.1565 | 0.1550 | 71.95 | 2024-07-28 |
| 12 | 169 | 04QCB76G26703JE6M0007629 | 315.33 | 2,796.9 | 2,793.6 | 3,297.2 | 0.1570 | 0.1570 | 0.1535 | 71.68 | 2024-07-28 |
| 13 | 175 | 04QCB76G27303JE6G0005575 | 315.44 | 2,791.3 | 2,786.8 | 3,297.0 | 0.1562 | 0.1574 | 0.1491 | 71.79 | 2024-07-29 |
| 14 | 180 | 04QCB76G26703JE6Y0002281 | 315.32 | 2,798.5 | 2,791.9 | 3,297.5 | 0.1555 | 0.1565 | 0.1528 | 71.56 | 2024-07-28 |
| 15 | 184 | 04QCB76G50303JE6M0009206 | 315.46 | 2,794.5 | 2,788.6 | 3,297.3 | 0.1535 | 0.1564 | 0.1555 | 71.94 | 2024-07-28 |
| 16 | 199 | 04QCB76G50503JE6N0005881 | 315.38 | 2,797.1 | 2,790.5 | 3,297.5 | 0.1531 | 0.1536 | 0.1521 | 72.22 | 2024-07-28 |
Interested in Our Products?
Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.
Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.
Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.
At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.
Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:
-- Real quality can be proven with real numbers



