Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H260605R1023 331.00 57.78 42.01 GP-PC200 BMS
GPHC280H240422R1206 294.00 57.67 41.77 GP-JK200 BMS
GPEV314H250314R1017 330.00 57.97 41.84 GP-PC200 BMS
GPEV280H240620R1050 306.00 57.16 40.61 GP-PC200 BMS
GPEV314H260713R1016 329.00 58.01 41.41 GP-PC200B BMS
GPHC280H240611R1402 295.00 57.19 40.59 GP-PC200 BMS
GPEV280H240620R1004 304.00 57.56 41.97 GP-PC200 BMS
GPEV314H260702R1013 330.00 57.53 42.26 GP-PC200B BMS
GPEV314H260529R1007 328.00 57.76 42.16 GP-PC200 BMS
GPLS280M251028R2904 288.00 56.60 43.01 GP-PC200B BMS
GPEV280L230913R2917 287.00 57.54 40.04 GP-PC200 BMS
GPEV314H260617R1013 332.00 57.88 41.53 GP-PC200B BMS
GPEV314H251215R1009 322.00 57.99 42.23 GP-PC200 BMS
GPEV314H250114R1005 326.00 57.91 42.83 GP-JK200 BMS
GPRP280L231207R3504 284.00 57.57 41.12 GP-PC200 BMS
GPLS314L260527R1001 331.00 57.01 41.66 GP-JK200 BMS
GPEV314H260525R1004 325.00 56.93 42.51 GP-PC200B BMS
GPEV314H251022R1012 328.00 57.59 41.23 GP-PC200B BMS
GPEV314H250402R1008 331.00 57.99 40.86 GP-PC200 BMS
GPEV314H241114R1014 325.00 57.72 41.72 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV280H231123R1005

Battery Passport Specification

Pack SN:GPEV280H231123R1005
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE LF280K
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 302.00 Ah (15.46 kWh)
Max Charge Voltage: 58.00 V
Min Discharge Voltage: 42.08 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV280H231123R1005 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 36 04QCB76G51703JDAX0000851 313.28 2,793.9 2,786.7 3,296.5 0.1507 0.1522 0.1523 71.37 2023-11-16
2 52 04QCB76G51703JDAX0002388 313.30 2,795.2 2,788.2 3,296.4 0.1519 0.1526 0.1529 71.32 2023-11-16
3 70 04QCB76G62003JDAX0009947 313.27 2,792.9 2,785.0 3,296.6 0.1545 0.1540 0.1524 71.24 2023-11-16
4 72 04QCB76G29503JDAW0000235 313.28 2,796.4 2,792.0 3,296.8 0.1558 0.1553 0.1548 71.25 2023-11-16
5 77 04QCB76G62203JDAX0001050 313.33 2,791.7 2,783.0 3,296.5 0.1515 0.1528 0.1526 71.24 2023-11-16
6 97 04QCB76G29503JDAW0001393 313.33 2,796.5 2,792.2 3,296.7 0.1559 0.1537 0.1526 71.29 2023-11-16
7 118 04QCB76G18403JDAX0003773 313.29 2,794.2 2,789.4 3,296.6 0.1546 0.1541 0.1533 71.47 2023-11-16
8 131 04QCB76G51703JDAX0001580 313.35 2,795.5 2,788.0 3,296.5 0.1521 0.1540 0.1528 71.42 2023-11-16
9 138 04QCB76G18403JDAX0007004 313.31 2,797.5 2,789.0 3,296.8 0.1556 0.1552 0.1528 71.41 2023-11-16
10 184 04QCB76G29503JDAW0001396 313.29 2,798.1 2,793.7 3,296.8 0.1525 0.1527 0.1528 71.23 2023-11-16
11 192 04QCB76G29303JDAW0011945 313.27 2,798.4 2,794.4 3,296.8 0.1545 0.1559 0.1526 71.32 2023-11-16
12 213 04QCB76G29303JDAW0011983 313.27 2,797.1 2,792.9 3,296.7 0.1534 0.1552 0.1522 71.33 2023-11-16
13 216 04QCB76G62203JDAX0001365 313.27 2,791.9 2,783.0 3,296.4 0.1513 0.1518 0.1510 71.37 2023-11-16
14 223 04QCB76G62203JDAX0001347 313.29 2,790.2 2,781.9 3,296.3 0.1540 0.1523 0.1524 71.37 2023-11-16
15 253 04QCB76G40903JDAX0003852 313.29 2,796.9 2,790.1 3,297.1 0.1508 0.1547 0.1518 71.38 2023-11-16
16 267 04QCB76G29303JDAW0011383 313.28 2,798.6 2,793.3 3,296.7 0.1548 0.1556 0.1541 71.27 2023-11-16

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot