Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPHC280H241021R1002 292.00 57.38 41.63 GP-PC200 BMS
GPEV280H231030R1014 299.00 57.74 41.87 GP-PC200 BMS
GPEV280H240507R1017 302.00 57.86 41.06 GP-PC200 BMS
GPHC280H240427R1201 295.00 57.45 40.75 GP-PC200 BMS
GPEV280H231009R1003 298.00 57.99 42.39 GP-PC200 BMS
GPEV280M250319R1002 304.00 57.64 41.63 GP-PC200 BMS
GPEV280H240105R1011 300.00 57.99 43.11 GP-PC200 BMS
GPEV314H260131R1034 322.00 57.32 42.64 GP-PC200 BMS
GPEV314H250327R1003 333.00 57.97 42.10 GP-PC200 BMS
GPEV314H250917R1014 328.00 58.00 41.54 GP-PC200 BMS
GPEV314H260204R1034 329.00 58.00 41.18 GP-PC200B BMS
GPEV280L230602R1006 298.00 57.01 43.08 GP-PC200 BMS
GPHC280H240427R1003 293.00 56.64 41.68 GP-PC200 BMS
GPEV280L230711R1801 300.00 56.73 42.00 GP-PC200 BMS
GPHC280M250327R2902 288.00 57.07 44.51 GP-RN200 BMS
GPEV314H250709R1024 327.00 57.91 41.16 GP-PC200 BMS
GPEV314H251124R1011 330.00 58.00 41.08 GP-PC200B BMS
GPEV280H240515R1014 304.00 57.96 42.44 GP-PC200 BMS
GPEV280H240124R1012 302.00 57.99 43.66 GP-RN200 BMS
GPHC280H240817R2903 296.00 57.35 40.50 GP-PC200 BMS
Specification of The Battery

Pack SN:GPHC280H240822R2902
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: 4A Bluetooth Active Balancer + Built-in BMS 2A
Heater: With Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 294.00 Ah (15.05 kWh)
Max Charge Voltage: 57.09 V
Min Discharge Voltage: 42.18 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240822R2902 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 142 0IJCBA0B161111DBW0023027 295.71 3,284.1 0.1781 0.0212 71.49 2023-11-30
2 147 0IJCBA0B161111DBW0022275 295.72 3,284.0 0.1764 0.0213 71.55 2023-11-30
3 148 0IJCBA0B161111DBW0023561 295.90 3,284.1 0.1783 0.0209 71.55 2023-12-01
4 160 0IJCBA0B161111DBW0024425 295.74 3,284.3 0.1817 0.0214 71.57 2023-12-01
5 170 0IJCBA0B161111DBW0024423 296.73 3,284.2 0.1781 0.0226 71.55 2023-12-01
6 186 0IJCBA0B161111DBW0023926 295.92 3,282.8 0.1753 0.0222 71.64 2023-11-30
7 188 0IJCBA0B161111DBW0025453 295.96 3,283.5 0.1775 0.0211 71.53 2023-12-01
8 196 0IJCBA0B161111DBW0023901 296.70 3,282.9 0.1757 0.0226 71.56 2023-11-30
9 198 0IJCBA0B161111DBW0024429 295.77 3,284.4 0.1810 0.0206 71.57 2023-12-01
10 200 0IJCBA0B161111DBW0023897 296.24 3,282.8 0.1772 0.0223 71.58 2023-11-30
11 217 0IJCBA0B161111DBW0023943 296.25 3,283.6 0.1753 0.0220 71.56 2023-11-30
12 219 0IJCBA0B161111DBW0022375 295.93 3,284.0 0.1758 0.0212 71.52 2023-11-30
13 228 0IJCBA0B161111DBX0002556 295.79 3,283.8 0.1748 0.0208 71.57 2023-12-02
14 277 0IJCBA0B161111DBW0023675 295.74 3,283.6 0.1753 0.0208 71.63 2023-11-30
15 301 0IJCBA0B161111DBW0023459 295.91 3,283.5 0.1761 0.0214 71.54 2023-11-30
16 303 0IJCBA0B161111DBW0023461 296.84 3,283.6 0.1745 0.0228 71.53 2023-11-30
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot