Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H231030R1018 301.00 57.78 41.74 GP-PC200 BMS
GPEV280L230523R1005 283.00 56.80 40.52 GP-PC200 BMS
GPEV280H240507R1001 302.00 58.00 42.63 GP-PC200 BMS
GPEV314H250723R1013 326.00 58.01 41.89 GP-PC200 BMS
GPHC280H240401R1002 295.00 57.19 40.52 GP-PC200 BMS
GPCN314M260122R1013 323.00 57.83 43.16 GP-JK200 BMS
GPEV100H240930R1010 104.00 57.98 42.04 GP-PC100 BMS
GPEV314H250610R1006 328.00 57.99 41.59 GP-PC200 BMS
GPHC280H240607R1301 293.00 56.83 41.70 GP-PC200 BMS
GPZH314L260323R1607 331.00 57.13 42.07 GP-JK200 BMS
GPEV280H241119R1007 304.00 57.75 41.01 GP-PC200 BMS
GPEV314H260206R1008 325.00 57.93 41.83 GP-PC200 BMS
GPEV280H241119R1001 305.00 57.43 41.19 GP-PC200 BMS
GPEV280H240918R1013 306.00 57.45 41.40 GP-PC200 BMS
GPEV100H241022R1010 104.00 57.33 42.59 GP-PC100 BMS
GPEV280H240814R1009 308.00 57.54 40.86 GP-PC200 BMS
GPEV100H240930R1003 104.00 57.84 41.33 GP-PC100 BMS
GPEV314H250319R1025 334.00 56.92 40.04 GP-PC200 BMS
GPZH314L260417R1802 331.00 56.61 41.22 GP-JK200 BMS
GPHC280H240926R1005 292.00 57.26 42.02 GP-RN200 BMS
Specification of The Battery

Pack SN:GPHC280H240710R2902
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: 4A Bluetooth Active Balancer + Built-in BMS 2A
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 293.00 Ah (15.00 kWh)
Max Charge Voltage: 57.17 V
Min Discharge Voltage: 42.24 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240710R2902 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 1 0IJCBA0B051111DCG0030754 300.32 3,283.4 0.1694 0.0212 71.84 2023-12-19
2 34 0IJCBA0B051111DCH0001473 300.05 3,283.2 0.1697 0.0203 71.69 2023-12-19
3 42 0IJCBA0B051111DCG0027182 300.66 3,283.6 0.1712 0.0215 71.70 2023-12-19
4 59 0IJCBA0B051111DCG0030847 300.23 3,283.1 0.1701 0.0209 71.68 2023-12-19
5 81 0IJCBA0B051111DCH0004284 300.21 3,283.4 0.1687 0.0203 71.65 2023-12-19
6 147 0IJCBA0B051111DCH0000913 300.61 3,283.2 0.1692 0.0212 71.68 2023-12-19
7 149 0IJCBA0B051111DCH0000189 300.65 3,284.2 0.1721 0.0212 71.77 2023-12-19
8 154 0IJCBA0B051111DCH0004172 300.24 3,283.5 0.1706 0.0205 71.69 2023-12-19
9 213 0IJCBA0B051111DCH0000422 300.82 3,283.9 0.1680 0.0215 71.64 2023-12-19
10 229 0IJCBA0B051111DCH0000436 300.48 3,283.9 0.1693 0.0210 71.64 2023-12-19
11 248 0IJCBA0B051111DCG0031367 300.53 3,283.9 0.1722 0.0215 71.64 2023-12-19
12 258 0IJCBA0B051111DCH0000109 300.44 3,283.6 0.1706 0.0204 71.67 2023-12-19
13 298 0IJCBA0B051111DCH0000051 302.43 3,283.6 0.1696 0.0215 71.82 2023-12-19
14 302 0IJCBA0B051111DCH0001829 300.58 3,283.4 0.1708 0.0204 71.72 2023-12-19
15 314 0IJCBA0B051111DCG0031365 300.33 3,283.8 0.1701 0.0216 71.67 2023-12-19
16 317 0IJCBA0B051111DCG0029200 302.44 3,284.0 0.1697 0.0213 71.68 2023-12-19
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot