Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H260327R1013 324.00 57.85 43.14 GP-PC200 BMS
GPEV100H241022R1010 104.00 57.33 42.59 GP-PC100 BMS
GPEV314H260421R1012 334.00 57.91 41.99 GP-PC200B BMS
GPEV100H240826R1003 105.00 57.08 40.23 GP-PC200 BMS
GPEV280L230913R2914 285.00 56.59 40.70 GP-PC200 BMS
GPZH314L260417R3302 327.00 58.01 44.23 GP-JK200 BMS
GPHC280H240611R1201 294.00 57.15 41.59 GP-PC200 BMS
GPEV314H260131R1009 321.00 57.64 41.27 GP-PC200 BMS
GPGT102H251017R1010 99.00 58.01 44.38 JK100 BMS
GPEV314H260506R1035 332.00 57.46 42.06 GP-PC200B BMS
GPHC280M250424R1501 296.00 57.03 41.18 GP-PC200 BMS
GPZH314L260323R1703 331.00 57.60 42.94 GP-JK200 BMS
GPEV280H241014R1012 306.00 57.14 41.40 GP-PC200 BMS
GPHC280H241021R1201 291.00 56.99 42.27 GP-PC200 BMS
GPEV314H240921R1010 323.00 56.74 43.37 GP-PC200 BMS
GPEV314H241105R1014 326.00 57.99 42.18 GP-PC200 BMS
GPEV100H240930R1008 105.00 57.95 41.87 GP-PC100 BMS
GPEV314H260316R1002 326.00 57.58 42.97 GP-PC200B BMS
GPHC280H240321R1202 294.00 57.23 42.00 GP-PC200 BMS
GPEV314H241015R1016 324.00 57.95 41.81 GP-JK200 BMS
Specification of The Battery

Pack SN:GPGT102H251017R1009
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: JK100 BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: Gotion 102Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 100.00 Ah (5.12 kWh)
Max Charge Voltage: 58.00 V
Min Discharge Voltage: 42.04 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPGT102H251017R1009 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm) Test Date
1 2 03HCB0160000AUF7W0100431 104.95 3,232.6 0.3009 49.77 2025-08-12
2 12 03HCB0160000AUF7W0200562 104.93 3,232.5 0.3018 49.73 2025-08-12
3 17 03HCB0160000AUF7W0301078 104.57 3,232.4 0.3181 49.80 2025-08-12
4 25 03HCB0160000AUF7W0400306 105.13 3,232.9 0.3111 49.77 2025-08-12
5 26 03HCB0160000AUF7W0300972 104.81 3,233.0 0.3047 49.73 2025-08-12
6 30 03HCB0160000AUF7W0100709 104.64 3,232.8 0.3103 49.76 2025-08-12
7 39 03HCB0160000AUF7W0400510 105.12 3,232.9 0.3084 49.78 2025-08-12
8 50 03HCB0160000AUF7W0200356 104.52 3,232.4 0.3082 49.73 2025-08-12
9 59 03HCB0160000AUF7W0300544 104.20 3,232.8 0.3087 49.82 2025-08-12
10 73 03HCB0160000AUF7W0200559 104.50 3,232.5 0.3041 49.72 2025-08-12
11 74 03HCB0160000AUF7W0400504 105.76 3,232.8 0.3112 49.79 2025-08-12
12 81 03HCB0160000AUF7W0300888 104.22 3,232.9 0.3142 49.76 2025-08-12
13 86 03HCB0160000AUF7W0200300 104.71 3,232.6 0.3093 49.73 2025-08-12
14 131 03HCB0160000AUF700100260 104.36 3,240.0 0.3132 49.77 2025-08-16
15 135 03HCB0160000AUF700400658 104.42 3,241.1 0.3135 49.93 2025-08-16
16 160 03HCB0160000AUF7W0303095 104.13 3,233.5 0.3131 49.77 2025-08-12
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot