Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H240505R1011 303.00 57.99 43.69 GP-PC200 BMS
GPLS280M251201R2918 287.00 57.87 43.28 GP-PC200B BMS
GPEV314H250517R1006 329.00 58.00 41.36 GP-PC200 BMS
GPEV280H240124R1010 298.00 58.00 42.53 GP-PC200 BMS
GPEV280H240814R1021 308.00 57.99 42.02 GP-PC200 BMS
GPEV314H250402R1014 330.00 57.53 43.18 GP-PC200 BMS
GPEV280L230921R2101 288.00 57.86 41.18 GP-PC200 BMS
GPEV280H240616R1006 304.00 57.86 41.00 GP-PC200 BMS
GPEV314H250522R1007 330.00 57.87 41.60 GP-PC200 BMS
GPEV280H240701R1007 305.00 57.86 40.53 GP-PC200 BMS
GPEV314H251014R1010 326.00 57.64 42.25 GP-PC200B BMS
GPEV280H240918R1004 305.00 57.12 42.13 GP-PC200 BMS
GPEV100H240826R1002 104.00 57.59 41.61 GP-PC200 BMS
GPHC280H250610R1301 291.00 57.51 42.39 GP-JK200 BMS
GPRP280L231113R3204 284.00 57.25 40.69 GP-PC200 BMS
GPEV280H231220R1004 297.00 58.00 42.36 GP-PC200 BMS
GPHC280H240604R1002 295.00 56.79 40.71 GP-PC200 BMS
GPHC280H240930R1002 293.00 57.98 43.24 GP-RN200 BMS
GPHC280H240930R1401 291.00 57.30 42.78 GP-JK200 BMS
GPEV100H241022R1013 104.00 57.88 43.48 GP-PC100 BMS
Specification of The Battery

Pack SN:GPEV314H250228R1001
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 326.00 Ah (16.69 kWh)
Max Charge Voltage: 57.40 V
Min Discharge Voltage: 43.17 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250228R1001 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 2 04QCB43G55000JF1B0005238 333.45 3,267.1 3,264.8 3,296.2 0.1803 0.1807 0.1835 72.02 2025-02-08
2 7 04QCB43G65800JF1B0000099 332.67 3,267.4 3,265.1 3,296.0 0.1836 0.1826 0.1855 72.10 2025-02-08
3 23 04QCB43G65800JF1B0000232 332.58 3,266.9 3,265.1 3,296.1 0.1814 0.1822 0.1864 72.04 2025-02-08
4 30 04QCB43G65800JF1B0000378 332.67 3,267.3 3,265.2 3,296.1 0.1822 0.1823 0.1868 72.09 2025-02-08
5 39 04QCB43G65800JF1B0000512 332.97 3,266.9 3,264.8 3,296.1 0.1822 0.1824 0.1860 72.08 2025-02-08
6 40 04QCB43G65800JF1B0000192 333.80 3,267.0 3,265.0 3,296.1 0.1832 0.1831 0.1887 72.08 2025-02-08
7 49 04QCB43G55000JF1C0009732 333.84 3,266.9 3,264.7 3,295.8 0.1805 0.1809 0.1871 72.13 2025-02-09
8 50 04QCB43G55000JF1C0009776 332.75 3,266.8 3,264.5 3,295.8 0.1813 0.1827 0.1878 72.00 2025-02-09
9 52 04QCB43G55000JF1C0009736 333.01 3,267.2 3,264.9 3,295.8 0.1834 0.1835 0.1886 71.94 2025-02-09
10 54 04QCB43G65800JF1B0005342 333.10 3,267.1 3,265.0 3,296.4 0.1813 0.1839 0.1839 71.93 2025-02-08
11 56 04QCB43G65800JF1B0000407 333.23 3,267.2 3,265.0 3,296.1 0.1829 0.1824 0.1860 72.06 2025-02-08
12 67 04QCB43G65500JF1B0008767 333.54 3,267.3 3,265.0 3,296.2 0.1839 0.1828 0.1862 72.10 2025-02-08
13 73 04QCB43G65500JF1B0009409 333.10 3,267.1 3,265.0 3,296.4 0.1827 0.1817 0.1830 72.05 2025-02-07
14 74 04QCB43G65500JF1B0008694 333.63 3,266.9 3,264.9 3,296.1 0.1809 0.1813 0.1853 72.05 2025-02-07
15 94 04QCB43G65500JF1B0008807 333.49 3,267.1 3,265.0 3,296.1 0.1819 0.1820 0.1880 72.02 2025-02-07
16 95 04QCB43G65500JF1B0008549 332.80 3,267.1 3,265.1 3,296.1 0.1823 0.1829 0.1853 71.66 2025-02-07
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot