Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H241019R1010 299.00 56.95 45.01 GP-PC200 BMS
GPEV314H250913R1012 326.00 58.00 41.13 GP-PC200 BMS
GPEV314H250512R1006 328.00 57.70 41.10 GP-PC200 BMS
GPEV230H250525R1005 238.00 57.99 40.02 Unknown
GPEV314H251022R1007 328.00 57.52 40.83 GP-PC200B BMS
GPGT314L250510R1008 329.00 57.98 42.30 GP-JK200 BMS
GPHC280H240710R1004 294.00 56.69 41.21 GP-PC200 BMS
GPRP280L231012R1013 290.00 57.46 40.00 GP-PC200 BMS
GPEV314H260331R1006 334.00 57.54 42.04 GP-PC200 BMS
GPEV314H250517R1019 331.00 58.01 42.03 GP-PC200 BMS
GPEV280H240814R1008 307.00 57.17 41.74 GP-PC200 BMS
GPEV280H230705R1009 305.00 57.91 42.17 GP-PC200 BMS
GPEV314H241015R1016 324.00 57.95 41.81 GP-JK200 BMS
GPEV280H230616R1008 301.00 57.16 43.20 GP-PC200 BMS
GPEV314H251014R1025 327.00 57.42 41.50 GP-PC200B BMS
GPLS314L260425R2901 329.00 57.08 42.67 GP-JK200 BMS
GPEV280H230625R1020 306.00 57.02 40.99 GP-PC200 BMS
GPEV314H251204R1018 324.00 57.83 42.16 GP-PC200 BMS
GPEV314H250821R1013 327.00 58.00 41.12 GP-PC200 BMS
GPEV280H240323R1016 304.00 57.99 42.38 GP-PC200 BMS
Specification of The Battery

Pack SN:GPEV314H250224R1013
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 327.00 Ah (16.74 kWh)
Max Charge Voltage: 57.58 V
Min Discharge Voltage: 42.14 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250224R1013 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 55 04QCB43G65800JF1B0004327 334.11 3,266.9 3,265.1 3,296.2 0.1817 0.1837 0.1858 71.89 2025-02-08
2 63 04QCB43G65800JF1B0003276 334.11 3,267.1 3,265.3 3,296.1 0.1800 0.1808 0.1844 72.03 2025-02-08
3 102 04QCB43G55000JF1C0008225 334.11 3,266.9 3,264.9 3,295.9 0.1806 0.1830 0.1875 72.10 2025-02-08
4 111 04QCB43G65800JF1B0004137 334.11 3,266.9 3,265.1 3,295.8 0.1807 0.1821 0.1876 71.87 2025-02-08
5 138 04QCB43G55000JF1B0006761 334.11 3,266.9 3,264.7 3,296.1 0.1845 0.1859 0.1921 71.91 2025-02-08
6 145 04QCB43G55000JF1B0007260 333.98 3,267.1 3,265.2 3,296.3 0.1819 0.1814 0.1810 72.22 2025-02-08
7 200 04QCB43G33400JF1C0001643 333.98 3,266.7 3,264.4 3,295.9 0.1858 0.1845 0.1925 71.57 2025-02-08
8 206 04QCB43G55000JF1B0007470 334.02 3,266.5 3,264.2 3,296.3 0.1814 0.1831 0.1868 72.15 2025-02-08
9 207 04QCB43G55000JF1B0008019 334.02 3,266.8 3,264.8 3,295.9 0.1800 0.1807 0.1856 71.94 2025-02-08
10 216 04QCB43G55000JF1B0007480 334.06 3,267.0 3,264.7 3,296.3 0.1798 0.1799 0.1846 72.19 2025-02-08
11 248 04QCB43G65800JF1B0004431 334.11 3,266.8 3,265.0 3,295.7 0.1820 0.1833 0.1898 71.80 2025-02-08
12 261 04QCB43G65800JF1B0004421 334.06 3,267.2 3,265.1 3,295.9 0.1828 0.1825 0.1859 71.84 2025-02-08
13 276 04QCB43G65800JF1B0004430 334.06 3,267.1 3,264.9 3,295.8 0.1798 0.1795 0.1818 72.07 2025-02-08
14 328 04QCB43G33400JF1C0008686 334.02 3,266.7 3,264.6 3,296.0 0.1796 0.1788 0.1796 71.59 2025-02-09
15 335 04QCB43G55000JF1B0007583 334.10 3,267.1 3,265.2 3,296.1 0.1815 0.1822 0.1826 72.14 2025-02-08
16 356 04QCB43G65800JF1B0002310 334.11 3,267.1 3,265.1 3,296.2 0.1828 0.1828 0.1822 72.18 2025-02-08
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot