Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H230616R1005 303.00 57.15 42.47 GP-PC200 BMS
GPEV100H250418R1004 103.00 57.60 43.50 GP-PC100 BMS
GPEV280H240115R1003 303.00 58.00 42.09 GP-PC200 BMS
GPCN314M250929R1003 327.00 58.00 42.41 GP-JK200 BMS
GPRP280L240102R3204 283.00 57.77 42.74 GP-PC200 BMS
GPGT314L250511R1704 326.00 58.01 42.34 GP-JK200 BMS
GPRP280L231012R2901 289.00 57.69 41.95 GP-PC200 BMS
GPEV314H241031R1002 324.00 57.38 41.68 GP-PC200 BMS
GPEV280H240515R1002 302.00 58.00 43.41 GP-PC200 BMS
GPGT314L250510R1005 330.00 57.92 41.15 GP-JK200 BMS
GPEV314H260521R1015 327.00 57.34 42.50 GP-PC200 BMS
GPEV314H250517R1017 329.00 57.78 42.03 GP-PC200 BMS
GPEV314H250514R1013 331.00 57.99 41.09 GP-PC200 BMS
GPEV314H251111R1004 324.00 57.98 41.10 GP-PC200B BMS
GPEV314H260702R1001 329.00 57.00 42.30 GP-PC200B BMS
GPLS280M251128R2909 285.00 57.81 42.50 GP-PC200B BMS
GPEV314H260131R1008 322.00 57.74 40.95 GP-PC200 BMS
GPZH314L260320R2904 327.00 56.60 43.35 GP-JK200 BMS
GPHC280H240506R1201 293.00 56.96 41.58 GP-PC200 BMS
GPEV314H260206R1004 325.00 57.69 42.02 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPRP280L240102R3207

Battery Passport Specification

Pack SN:GPRP280L240102R3207
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: REPT280
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 282.00 Ah (14.44 kWh)
Max Charge Voltage: 57.40 V
Min Discharge Voltage: 41.10 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPRP280L240102R3207 Test Data)

Cell-Level Battery Passport Data

Cell Id Label Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) Test Date
1 3 #8:60 284.19 2,623.4 3,341.9 3,127.2 2023-12-29
2 9 #7:107 283.85 2,630.9 3,368.4 3,127.1 2023-12-29
3 19 #7:116 284.38 2,620.5 3,366.7 3,129.4 2023-12-29
4 23 #8:16 283.54 2,627.0 3,340.9 3,119.3 2023-12-29
5 42 #7:97 283.82 2,627.3 3,363.3 3,122.2 2023-12-29
6 44 #7:148 284.43 2,624.5 3,369.0 3,134.6 2023-12-29
7 50 #8:42 284.51 2,623.1 3,345.1 3,135.0 2023-12-29
8 73 #7:150 283.97 2,624.2 3,372.3 3,126.1 2023-12-29
9 104 #8:18 284.10 2,623.3 3,342.7 3,129.1 2023-12-29
10 106 #7:64 284.08 2,630.7 3,365.4 3,130.0 2023-12-29
11 109 #7:21 283.81 2,623.7 3,366.9 3,120.7 2023-12-29
12 128 #8:33 284.20 2,592.3 3,348.0 3,127.8 2023-12-29
13 130 #7:128 283.40 2,620.3 3,365.9 3,114.2 2023-12-29
14 140 #7:61 284.46 2,631.1 3,364.3 3,136.9 2023-12-29
15 164 #7:28 284.10 2,656.8 3,368.1 3,128.2 2023-12-29
16 181 #7:67 284.47 2,636.5 3,362.9 3,135.7 2023-12-29

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot