Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H260131R1007 325.00 57.71 42.00 GP-PC200 BMS
GPHC280H240822R1004 296.00 57.86 41.99 GP-JK200 BMS
GPEV314H260506R1026 333.00 57.66 41.95 GP-PC200B BMS
GPEV100M260817R1002 99.00 57.45 40.76 JK100 BMS
GPEV314H250319R1012 332.00 57.45 40.09 GP-PC200 BMS
GPEV314H260119R1002 325.00 58.01 41.68 GP-PC200 BMS
GPEV280L230602R1603 300.00 56.69 41.22 GP-PC200 BMS
GPZH314L260418R1704 326.00 56.20 42.11 GP-JK200 BMS
GPEV280L230523R2401 302.00 56.79 41.94 GP-PC200 BMS
GPCN314M250924R1014 328.00 57.61 41.31 GP-JK200 BMS
GPEV314H250522R1013 331.00 57.34 41.76 GP-JK200 BMS
GPEV314H260609R1004 325.00 57.24 44.86 GP-PC200 BMS
GPEV314H260612R1010 333.00 57.33 41.62 GP-PC200B BMS
GPCN314M260122R1008 323.00 57.66 43.76 GP-PC200B BMS
GPEV314H260602R1021 330.00 57.63 42.10 GP-PC200 BMS
GPEV280H240831R1010 307.00 57.97 42.23 GP-RN200 BMS
GPZH314L260323R3006 326.00 57.03 41.59 GP-JK200 BMS
GPEV280H230625R1030 306.00 57.35 41.06 GP-PC200 BMS
GPEV314H251106R1004 329.00 58.01 41.34 GP-JK200 BMS
GPEV314H260818R1006 335.00 58.01 41.68 GP-PC200B BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPRP280L231115R1901

Battery Passport Specification

Pack SN:GPRP280L231115R1901
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: REPT280
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 291.00 Ah (14.90 kWh)
Max Charge Voltage: 57.88 V
Min Discharge Voltage: 40.80 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPRP280L231115R1901 Test Data)

Cell-Level Battery Passport Data

Cell Id Label Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) Test Date
1 3 #7:60 293.07 2,725.9 3,395.1 3,200.5 2023-11-15
2 6 #7:57 294.09 2,720.5 3,402.2 3,201.5 2023-11-15
3 7 #7:73 293.96 2,705.2 3,404.1 3,200.7 2023-11-15
4 19 #7:46 293.94 2,724.6 3,401.1 3,201.4 2023-11-15
5 45 #7:55 293.09 2,725.9 3,395.1 3,201.1 2023-11-15
6 48 #7:52 292.81 2,726.3 3,402.7 3,199.8 2023-11-15
7 69 #7:22 293.72 2,718.2 3,416.5 3,200.1 2023-11-15
8 90 #7:117 293.08 2,713.1 3,391.5 3,200.5 2023-11-15
9 97 #7:103 293.36 2,720.4 3,398.7 3,201.6 2023-11-15
10 111 #7:95 293.85 2,719.0 3,396.2 3,201.6 2023-11-15
11 119 #5:30 292.84 2,627.3 3,396.0 3,197.4 2023-11-15
12 139 #7:157 292.95 2,707.0 3,396.2 3,200.7 2023-11-15
13 141 #7:156 293.28 2,702.5 3,402.9 3,199.4 2023-11-15
14 145 #7:142 293.18 2,709.1 3,404.5 3,200.6 2023-11-15
15 150 #7:153 293.78 2,697.0 3,405.9 3,200.7 2023-11-15
16 196 #7:130 293.01 2,722.0 3,393.2 3,200.7 2023-11-15

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot