Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPGT102H251017R1007 99.00 57.98 44.76 JK100 BMS
GPZH314L260202R2305 328.00 57.75 41.01 GP-JK200 BMS
GPEV280H231220R1006 296.00 58.00 42.13 GP-PC200 BMS
GPEV314H260119R1014 330.00 58.01 41.46 GP-JK200 BMS
GPEV280H240129R1001 297.00 58.00 42.33 GP-PC200 BMS
GPEV314H260412R1002 328.00 57.49 43.15 GP-PC200B BMS
GPEV280H240520R1015 299.00 58.00 42.05 GP-PC200 BMS
GPEV314H250522R1015 332.00 57.99 41.33 GP-JK200 BMS
GPEV314H260119R1001 324.00 57.73 42.21 GP-PC200 BMS
GPEV280H240401R1001 306.00 58.00 41.82 GP-PC200 BMS
GPHC280M241217R1003 293.00 58.00 42.70 GP-JK200 BMS
GPEV314H250314R1005 332.00 57.99 41.40 GP-JK200 BMS
GPEV314H260206R1021 328.00 57.64 42.44 GP-PC200B BMS
GPCN314L260413R1803 325.00 58.01 41.39 GP-JK200 BMS
GPHC280H240413R1303 295.00 57.02 41.31 GP-PC200 BMS
GPEV314H241105R1002 324.00 57.53 41.54 GP-PC200 BMS
GPCN314M260122R1004 323.00 57.91 41.64 GP-PC200B BMS
GPEV314H260131R1032 322.00 57.39 41.83 GP-PC200 BMS
GPHC280H240321R1003 296.00 57.84 40.52 GP-PC200 BMS
GPHC280H241202R1302 291.00 56.33 41.12 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPLS314L260425R2901

Battery Passport Specification

Pack SN:GPLS314L260425R2901
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: Unknown
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 329.00 Ah (16.84 kWh)
Max Charge Voltage: 57.08 V
Min Discharge Voltage: 42.67 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPLS314L260425R2901 Test Data)

Cell-Level Battery Passport Data

Cell Id Label Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) Test Date
1 47 #3:149 335.37 2,634.5 3,521.9 3,322.5 2026-04-12
2 48 #3:131 333.70 2,613.0 3,525.6 3,320.1 2026-04-12
3 49 #3:119 334.08 2,611.3 3,528.1 3,319.7 2026-04-12
4 59 #3:40 334.08 2,619.5 3,496.1 3,318.5 2026-04-12
5 68 #3:111 336.39 2,623.4 3,533.1 3,324.7 2026-04-12
6 74 #3:138 336.55 2,600.5 3,519.5 3,324.3 2026-04-12
7 75 #3:44 336.12 2,642.3 3,517.6 3,323.9 2026-04-12
8 88 #3:101 334.64 2,631.8 3,523.7 3,319.7 2026-04-12
9 93 #3:91 334.31 2,599.2 3,505.6 3,318.5 2026-04-12
10 94 #3:22 334.76 2,600.6 3,496.9 3,318.9 2026-04-13
11 104 #3:134 334.25 2,615.3 3,510.8 3,320.0 2026-04-12
12 105 #3:135 334.36 2,605.8 3,537.5 3,321.9 2026-04-12
13 168 #3:63 334.76 2,593.2 3,506.7 3,322.5 2026-04-12
14 181 #3:28 336.03 2,628.6 3,526.2 3,323.1 2026-04-12
15 182 #3:120 336.76 2,637.4 3,525.5 3,324.9 2026-04-12
16 192 #3:93 334.13 2,636.3 3,501.8 3,318.7 2026-04-13

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot