Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250228R1001 326.00 57.40 43.17 GP-PC200 BMS
GPEV314H250718R1006 325.00 57.91 42.06 GP-PC200 BMS
GPHC280H240612R1202 294.00 56.51 41.78 GP-PC200 BMS
GPEV280H250509R1006 308.00 57.69 42.86 GP-PC200 BMS
GPGT314L250510R1006 329.00 57.63 41.61 GP-JK200 BMS
GPLS280M251016R2901 283.00 56.67 43.47 GP-RN200 BMS
GPEV314H260807R1023 334.00 57.91 41.44 GP-PC200B BMS
GPZH314L260202R1005 332.00 57.03 42.16 GP-JK200 BMS
GPEV314H250726R1002 325.00 57.94 41.53 GP-PC200 BMS
GPEV314H260615R1006 329.00 57.93 42.77 GP-PC200B BMS
GPEV314H250527R1003 332.00 58.00 41.56 GP-JK200 BMS
GPHC280H240910R1202 291.00 56.99 42.07 GP-JK200 BMS
GPEV314H251215R1009 322.00 57.99 42.23 GP-PC200 BMS
GPLS280M251201R2912 286.00 57.14 43.98 GP-PC200B BMS
GPEV280H240314R1009 301.00 58.00 44.22 GP-RN200 BMS
GPHC280M250325R1201 289.00 56.95 43.07 GP-RN200 BMS
GPEV280H240323R1012 302.00 57.99 41.92 GP-PC200 BMS
GPHC280M250325R1002 289.00 57.04 43.80 GP-RN200 BMS
GPHC280H250530R1002 289.00 56.40 41.88 GP-PC200 BMS
GPEV314H260702R1015 330.00 57.16 42.23 GP-PC200B BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPLS280M251201R2925

Battery Passport Specification

Pack SN:GPLS280M251201R2925
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200B BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: LiShen 280Ah
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 286.00 Ah (14.64 kWh)
Max Charge Voltage: 57.50 V
Min Discharge Voltage: 43.65 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPLS280M251201R2925 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm)
1 4 0QCCBRB116375WE306201026 294.59 3,293.6 0.1467 71.61
2 69 0QCCBRB116373WE306200610 294.61 3,299.9 0.1441 70.98
3 209 0QCCBRB116738WF7Y6101738 294.59 3,294.6 0.1587 71.29
4 222 0QCCBRB117204WE325200563 294.68 3,294.0 0.1468 71.08
5 243 0QCCBRB115322WE3L6101329 294.68 3,299.9 0.1445 71.26
6 255 0QCCBRB116336WE3H6200355 294.68 3,299.7 0.1450 71.15
7 282 0QCCBRB116343WE3J6102130 294.69 3,299.9 0.1483 70.98
8 291 0QCCBRB116329WE3F6200471 294.68 3,299.8 0.1461 71.79
9 299 0QCCBRB116311WE376101574 294.75 3,299.9 0.1476 71.10
10 300 0QCCBRB116339WE3H6101502 294.59 3,299.6 0.1469 71.41
11 357 0QCCBRB112070WF686201672 294.74 3,301.5 0.1609 71.32
12 372 0QCCBRB115320WE3J6101626 294.76 3,299.7 0.1443 70.94
13 378 0QCCBRB116363WE3T6202740 294.62 3,299.6 0.1452 71.69
14 409 0QCCBRB116353WE3P6200592 294.59 3,299.6 0.1488 71.73
15 449 0QCCBRB116605WF6L6200140 294.67 3,294.0 0.1591 71.94
16 464 0QCCBRB116103WE135101844 294.73 3,294.0 0.1469 71.62

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot