Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H240921R1012 305.00 57.57 42.39 GP-PC200 BMS
GPEV280H240112R1010 297.00 58.00 43.21 GP-PC200 BMS
GPEV100H250418R1008 102.00 57.35 42.64 GP-PC100 BMS
GPEV280H240129R1003 294.00 58.00 43.89 GP-PC200 BMS
GPEV280H231204R1003 303.00 58.00 43.42 GP-PC200 BMS
GPHC280H240925R1501 293.00 57.71 41.49 GP-PC200 BMS
GPEV280H231220R1024 298.00 57.99 43.57 GP-PC200 BMS
GPEV314H250525R1022 331.00 57.88 41.55 GP-JK200 BMS
GPHC280H240607R2901 293.00 57.41 41.11 GP-PC200 BMS
GPHC280H240822R1005 295.00 57.40 42.12 GP-JK200 BMS
GPLS314L260527R1005 328.00 58.02 41.81 GP-JK200 BMS
GPEV314H260412R1014 332.00 57.16 42.51 GP-PC200B BMS
GPEV314H241101R1011 326.00 57.03 42.05 GP-PC200 BMS
GPZH314L260320R1004 331.00 57.45 42.01 GP-JK200 BMS
GPEV314H250505R1007 329.00 57.11 40.88 GP-PC200 BMS
GPEV314H241015R1017 323.00 57.80 43.09 GP-JK200 BMS
GPEV314H250218R1024 328.00 57.98 41.82 GP-PC200 BMS
GPEV314H250616R1007 328.00 57.99 40.92 GP-PC200 BMS
GPEV314H260131R1021 325.00 57.47 41.97 GP-PC200 BMS
GPHC280H240506R1207 294.00 57.15 41.10 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPLS280M251201R2912

Battery Passport Specification

Pack SN:GPLS280M251201R2912
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200B BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: LiShen 280Ah
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 286.00 Ah (14.64 kWh)
Max Charge Voltage: 57.14 V
Min Discharge Voltage: 43.98 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPLS280M251201R2912 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm)
1 9 0QCCBRB116331WE3G6201036 292.86 3,293.5 0.1414 71.05
2 16 0QCCBRB116321WE3D6103751 292.88 3,293.9 0.1488 71.73
3 122 0QCCBRB116341WE3J6200223 292.88 3,299.8 0.1474 71.24
4 149 0QCCBRB116340WE3J6204213 292.87 3,299.7 0.1447 71.57
5 220 0QCCBRB116363WE3S6100090 292.86 3,299.9 0.1466 71.35
6 241 0QCCBRB117204WE325103840 292.83 3,294.0 0.1454 71.39
7 248 0QCCBRB116340WE3J6204126 292.91 3,299.9 0.1429 71.26
8 266 0QCCBRB116353WE3P6104119 292.84 3,293.9 0.1453 71.74
9 280 0QCCBRB116338WE3H6101794 292.83 3,299.7 0.1456 71.30
10 281 0QCCBRB116338WE3H6101675 292.83 3,299.6 0.1437 71.44
11 341 0QCCBRB116338WE3H6200662 292.86 3,299.6 0.1449 71.49
12 366 0QCCBRB116338WE3H6101984 292.86 3,299.8 0.1483 71.54
13 379 0QCCBRB116320WE3D6202903 292.88 3,299.9 0.1457 71.66
14 388 0QCCBRB116338WE3H6101533 292.85 3,299.8 0.1447 71.03
15 408 0QCCBRB116365WE3T6102210 292.83 3,299.5 0.1510 71.78
16 438 0QCCBRB116360WE3S6103370 292.86 3,299.6 0.1440 71.49

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot