Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H240323R1001 299.00 57.99 41.87 GP-PC200 BMS
GPZH314L260202R1004 333.00 57.79 41.68 GP-JK200 BMS
GPLS280M251128R2921 287.00 57.51 43.27 GP-PC200B BMS
GPEV280L230801R2207 289.00 57.52 40.07 GP-PC200 BMS
GPEV314H260204R1010 326.00 57.86 42.56 GP-PC200B BMS
GPEV314H241031R1009 326.00 57.61 42.13 GP-PC200 BMS
GPEV314H260207R1006 327.00 57.70 41.73 GP-PC200B BMS
GPEV280H230625R1014 307.00 57.44 40.87 GP-PC200 BMS
GPHC280M250327R1003 291.00 57.99 43.26 GP-RN200 BMS
GPLS280M260320R2902 285.00 57.68 41.97 GP-PC200B BMS
GPEV304L230926R2901 311.00 56.59 41.86 GP-PC200 BMS
GPEV280H230616R1020 303.00 57.09 41.41 GP-PC200 BMS
GPEV230H250525R1009 239.00 57.98 40.34 Unknown
GPLS314L260527R1006 328.00 56.52 42.13 GP-JK200 BMS
GPEV314H260713R1025 329.00 57.96 43.44 GP-PC200B BMS
GPEV280H231123R1008 303.00 57.65 41.65 GP-PC200 BMS
GPEV280L230801R1503 286.00 57.87 41.56 GP-RN150 BMS
GPEV314H250507R1004 328.00 57.99 41.49 GP-PC200 BMS
GPLS314L260527R2801 322.00 56.05 43.57 GP-JK200 BMS
GPEV314H250507R1024 330.00 57.94 40.79 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPLS280M251201R2901

Battery Passport Specification

Pack SN:GPLS280M251201R2901
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200B BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: LiShen 280Ah
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 284.00 Ah (14.54 kWh)
Max Charge Voltage: 57.88 V
Min Discharge Voltage: 43.16 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPLS280M251201R2901 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm)
1 3 0QCCBRB116410WE4D6101732 290.08 3,293.5 0.1604 71.24
2 56 0QCCBRB116407WE4C6200218 290.10 3,294.5 0.1569 71.11
3 58 0QCCBRB116405WE4B6201055 290.16 3,294.9 0.1555 71.33
4 98 0QCCBRB117304WE3X6101554 290.21 3,294.3 0.1637 71.20
5 111 0QCCBRB116415WE4E6200178 290.05 3,298.6 0.1556 71.77
6 161 0QCCBRB116410WE4D6102694 290.19 3,294.9 0.1579 71.11
7 162 0QCCBRB116411WE4D6100269 290.30 3,293.5 0.1556 71.28
8 179 0QCCBRB116368WE3W6206697 290.32 3,294.9 0.1624 71.27
9 180 0QCCBRB116405WE4C6202022 290.03 3,294.1 0.1539 71.21
10 223 0QCCBRB116405WE4B6100398 290.00 3,294.8 0.1535 71.17
11 324 0QCCBRB116603WF6J6201010 290.22 3,294.0 0.1634 71.91
12 332 0QCCBRB112081WF6G6200989 290.00 3,293.9 0.1618 71.85
13 336 0QCCBRB116603WF6J6200558 290.00 3,294.0 0.1630 71.85
14 345 0QCCBRB116603WF6J6201064 290.18 3,294.0 0.1660 72.19
15 441 0QCCBRB116603WF6J6201546 290.26 3,293.9 0.1650 71.86
16 459 0QCCBRB116603WF6J6201305 290.28 3,293.9 0.1641 71.98

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot