Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250525R1010 329.00 57.98 42.42 GP-JK200 BMS
GPEV100H250521R1009 105.00 56.94 40.87 GP-PC100 BMS
GPEV314H250224R1011 328.00 57.66 41.99 GP-PC200 BMS
GPEV314H260617R1005 331.00 57.69 42.09 GP-PC200B BMS
GPLS314L260513R1001 330.00 57.45 41.00 GP-JK200 BMS
GPEV314H241015R1015 325.00 57.98 41.92 GP-JK200 BMS
GPLS280M251201R2918 287.00 57.87 43.28 GP-PC200B BMS
GPEV280M260415R1005 304.00 57.63 41.34 GP-RN200 BMS
GPEV280H230705R1025 303.00 57.05 41.14 GP-PC200 BMS
GPEV280H240314R1001 303.00 58.00 43.13 GP-RN200 BMS
GPEV314H260517R1027 328.00 57.91 41.16 GP-PC200B BMS
GPEV314H260818R1002 333.00 57.37 41.68 GP-PC200B BMS
GPEV100M250926R1001 100.00 57.72 42.40 GP-PC100 BMS
GPEV280H240105R1024 300.00 58.00 44.37 GP-PC200 BMS
GPEV314H250512R1006 328.00 57.70 41.10 GP-PC200 BMS
GPEV314H260818R1004 334.00 58.01 41.78 GP-PC200B BMS
GPEV314H251124R1008 327.00 57.75 41.76 GP-PC200B BMS
GPEV314H260327R1011 329.00 58.01 42.79 GP-PC200 BMS
GPHC280M250325R1002 289.00 57.04 43.80 GP-RN200 BMS
GPEV280H240314R1011 300.00 57.99 43.73 GP-RN200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPLS280M251128R2925

Battery Passport Specification

Pack SN:GPLS280M251128R2925
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200B BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: LiShen 280Ah
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 289.00 Ah (14.80 kWh)
Max Charge Voltage: 57.39 V
Min Discharge Voltage: 41.65 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPLS280M251128R2925 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm)
1 154 0QCCBRB116740WF706101813 296.87 3,299.0 0.1555 71.28
2 171 0QCCBRB116737WF7Y6201650 297.49 3,299.0 0.1569 71.32
3 181 0QCCBRB116737WF7Y6201842 296.83 3,299.0 0.1596 71.34
4 185 0QCCBRB116737WF7Y6201657 297.24 3,299.0 0.1591 71.31
5 186 0QCCBRB116737WF7Y6201187 296.58 3,298.9 0.1568 71.31
6 188 0QCCBRB116737WF7Y6201193 296.83 3,298.9 0.1578 71.31
7 196 0QCCBRB116735WF7W6100915 297.06 3,299.0 0.1574 71.31
8 198 0QCCBRB116740WF706101743 296.69 3,299.0 0.1581 71.25
9 199 0QCCBRB116740WF706101350 296.55 3,299.0 0.1573 71.28
10 211 0QCCBRB116737WF7Y6201202 297.10 3,298.9 0.1570 71.31
11 212 0QCCBRB116737WF7Y6201208 296.69 3,298.9 0.1568 71.32
12 221 0QCCBRB116721WF7L6201330 297.49 3,301.2 0.1592 71.28
13 222 0QCCBRB116740WF706100814 296.76 3,299.0 0.1585 71.26
14 226 0QCCBRB116728WF7R6201537 296.65 3,298.9 0.1567 71.34
15 259 0QCCBRB116737WF7Y6201206 296.56 3,298.9 0.1569 71.33
16 260 0QCCBRB116737WF7Y6201192 296.76 3,298.9 0.1579 71.33

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot