Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPHC280H240705R1004 293.00 56.67 40.75 GP-PC200 BMS
GPEV100M260817R1002 99.00 57.45 40.76 JK100 BMS
GPEV314H260818R1007 334.00 57.88 41.83 GP-PC200B BMS
GPEV314H260228R1013 325.00 58.01 41.50 GP-PC200 BMS
GPHC280H241116R2902 290.00 56.89 43.74 GP-PC200 BMS
GPEV100H241106R1003 104.00 56.97 43.37 GP-PC100 BMS
GPEV314H260818R1010 333.00 57.78 42.04 GP-PC200B BMS
GPHC280M250819R1301 289.00 57.69 43.34 GP-PC200 BMS
GPHC280H250530R1401 290.00 56.52 41.70 GP-PC200 BMS
GPRP280L231207R3504 284.00 57.57 41.12 GP-PC200 BMS
GPEV280H240105R1014 304.00 57.99 41.64 GP-PC200 BMS
GPCN314M260114R2901 324.00 57.57 42.49 GP-PC200B BMS
GPEV314H260615R1022 332.00 57.63 42.00 GP-PC200B BMS
GPEV280H240905R1021 306.00 57.94 42.23 GP-RN200 BMS
GPEV280L230913R2916 289.00 57.09 41.64 GP-PC200 BMS
GPLS314L260421R1003 328.00 57.47 41.18 GP-JK200 BMS
GPEV314H250917R1023 329.00 58.01 40.76 GP-PC200 BMS
GPEV314H260521R1005 325.00 57.42 43.28 GP-PC200 BMS
GPHC280H241116R1203 292.00 57.42 41.82 GP-PC200 BMS
GPEV314H250224R1005 327.00 57.02 41.74 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPHC280H240926R1401

Battery Passport Specification

Pack SN:GPHC280H240926R1401
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: RN200
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 292.00 Ah (14.95 kWh)
Max Charge Voltage: 57.22 V
Min Discharge Voltage: 42.51 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240926R1401 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 164 0IJCBA0B471111DCM0005101 300.30 3,284.2 0.1731 0.0240 71.67 2023-12-23
2 201 0IJCBA0B471111DCM0008235 300.35 3,284.0 0.1709 0.0209 71.65 2023-12-23
3 210 0IJCBA0B471111DCM0008204 300.59 3,283.8 0.1714 0.0206 71.73 2023-12-23
4 223 0IJCBA0B471111DCM0008840 300.09 3,284.5 0.1741 0.0277 71.80 2023-12-23
5 237 0IJCBA0B471111DCM0008837 300.07 3,284.1 0.1745 0.0283 71.65 2023-12-23
6 239 0IJCBA0B471111DCM0007536 300.01 3,284.7 0.1738 0.0275 71.64 2023-12-23
7 252 0IJCBA0B471111DCM0006494 300.61 3,284.1 0.1767 0.0254 71.86 2023-12-23
8 254 0IJCBA0B471111DCM0006001 300.36 3,284.1 0.1718 0.0229 71.89 2023-12-23
9 256 0IJCBA0B471111DCM0005090 300.40 3,284.1 0.1742 0.0241 71.79 2023-12-23
10 260 0IJCBA0B471111DCM0005083 300.30 3,284.2 0.1719 0.0233 71.69 2023-12-23
11 263 0IJCBA0B471111DCM0004096 300.07 3,284.4 0.1722 0.0243 71.69 2023-12-23
12 270 0IJCBA0B471111DCM0005099 300.57 3,284.2 0.1692 0.0254 71.65 2023-12-23
13 273 0IJCBA0B471111DCM0008529 300.00 3,284.2 0.1696 0.0227 71.71 2023-12-23
14 274 0IJCBA0B471111DCM0008500 300.16 3,283.1 0.1759 0.0205 71.75 2023-12-23
15 283 0IJCBA0B471111DCM0008681 300.01 3,284.0 0.1711 0.0238 71.69 2023-12-23
16 304 0IJCBA0B471111DCM0007400 300.10 3,284.1 0.1706 0.0210 71.68 2023-12-23

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot