Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250314R1011 331.00 57.24 41.88 GP-PC200 BMS
GPEV314H260617R1001 328.00 57.84 42.63 GP-PC200B BMS
GPEV314H260609R1017 330.00 57.65 41.92 GP-PC200B BMS
GPEV280H240507R1019 299.00 57.99 44.06 GP-PC200 BMS
GPEV314H260521R1006 325.00 57.47 43.06 GP-PC200 BMS
GPEV280H240905R1017 306.00 57.98 42.06 GP-RN200 BMS
GPEV280H230625R1014 307.00 57.44 40.87 GP-PC200 BMS
GPHC280H240321R1202 294.00 57.23 42.00 GP-PC200 BMS
GPHC280H240817R1601 295.00 56.26 41.94 GP-PC200 BMS
GPEV280H240616R1024 306.00 57.94 40.49 GP-PC200 BMS
GPEV280H240520R1009 302.00 58.00 41.65 GP-PC200 BMS
GPEV314H250723R1007 327.00 58.01 40.88 GP-PC200 BMS
GPEV100H250521R1003 104.00 57.06 42.65 GP-PC100 BMS
GPEV280L230602R2005 300.00 56.49 40.83 GP-PC200 BMS
GPEV314H260423R1011 332.00 57.74 41.91 GP-PC200B BMS
GPEV230H250525R1001 238.00 57.99 40.25 Unknown
GPEV314H250520R1008 331.00 57.98 41.38 GP-PC200 BMS
GPEV280L230523R2401 302.00 56.79 41.94 GP-PC200 BMS
GPEV280H240105R1010 300.00 58.00 42.61 GP-PC200 BMS
GPHC280H240506R2904 293.00 56.41 41.94 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPHC280H240822R2901

Battery Passport Specification

Pack SN:GPHC280H240822R2901
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: 4A Bluetooth Active Balancer + Built-in BMS 2A
Heater: With Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 294.00 Ah (15.05 kWh)
Max Charge Voltage: 56.39 V
Min Discharge Voltage: 42.29 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240822R2901 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 1 0IJCBA0B161111DBX0001079 295.80 3,283.7 0.1801 0.0191 71.53 2023-12-02
2 20 0IJCBA0B161111DBX0001071 295.98 3,283.5 0.1803 0.0187 71.55 2023-12-02
3 26 0IJCBA0B161111DBX0001090 296.72 3,284.1 0.1762 0.0163 71.56 2023-12-02
4 35 0IJCBA0B161111DBX0001103 295.85 3,284.0 0.1746 0.0197 71.57 2023-12-02
5 53 0IJCBA0B161111DBX0001084 296.49 3,284.3 0.1756 0.0163 71.58 2023-12-02
6 109 0IJCBA0B161111DBX0001117 295.87 3,284.2 0.1771 0.0196 71.56 2023-12-02
7 113 0IJCBA0B161111DBX0001093 296.84 3,284.2 0.1765 0.0159 71.53 2023-12-02
8 149 0IJCBA0B161111DBW0023929 295.96 3,284.3 0.1769 0.0199 71.55 2023-11-30
9 153 0IJCBA0B161111DBW0023920 295.78 3,284.2 0.1763 0.0190 71.54 2023-11-30
10 175 0IJCBA0B161111DBW0023471 295.74 3,284.4 0.1753 0.0185 71.55 2023-11-30
11 183 0IJCBA0B161111DBW0024764 295.96 3,283.5 0.1777 0.0198 71.55 2023-12-01
12 191 0IJCBA0B161111DBW0022464 296.08 3,284.4 0.1765 0.0202 71.50 2023-11-30
13 210 0IJCBA0B161111DBW0021365 295.99 3,283.9 0.1797 0.0204 71.50 2023-12-01
14 262 0IJCBA0B161111DBW0023565 295.97 3,284.6 0.1797 0.0202 71.56 2023-12-01
15 275 0IJCBA0B161111DBW0024771 296.18 3,283.4 0.1763 0.0200 71.63 2023-12-01
16 313 0IJCBA0B161111DBW0024766 295.85 3,283.5 0.1755 0.0187 71.54 2023-12-01

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot