Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H241014R1004 306.00 56.84 40.92 GP-PC200 BMS
GPEV314H250307R1006 329.00 57.51 41.55 GP-PC200 BMS
GPEV280H240723R1004 300.00 57.97 42.53 GP-PC200 BMS
GPZH314L260418R3503 328.00 57.86 43.22 GP-JK200 BMS
GPHC280H250610R1401 289.00 57.39 44.25 GP-JK200 BMS
GPEV314H250224R1006 326.00 57.05 43.53 GP-PC200 BMS
GPEV314H260131R1027 321.00 57.86 42.22 GP-PC200 BMS
GPEV314H260525R1012 330.00 57.73 42.39 GP-PC200B BMS
GPHC280H240729R1006 292.00 56.49 42.69 GP-PC200 BMS
GPHC280H240705R1002 294.00 56.45 41.83 GP-PC200 BMS
GPEV280H230911R1004 299.00 56.13 41.47 GP-PC200 BMS
GPEV280H240507R1013 297.00 57.84 41.70 GP-PC200 BMS
GPEV314H250731R1004 326.00 58.01 41.83 GP-PC200 BMS
GPHC280H250610R1201 292.00 57.73 42.51 GP-JK200 BMS
GPEV314H250517R1006 329.00 58.00 41.36 GP-PC200 BMS
GPZH314L260320R2904 327.00 56.60 43.35 GP-JK200 BMS
GPEV280H240611R1002 303.00 57.85 41.51 GP-PC200 BMS
GPEV314H250224R1011 328.00 57.66 41.99 GP-PC200 BMS
GPEV314H251016R1007 328.00 57.69 40.99 GP-PC200B BMS
GPHC280H240817R1205 296.00 57.19 41.25 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPHC280H240817R1205

Battery Passport Specification

Pack SN:GPHC280H240817R1205
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 296.00 Ah (15.16 kWh)
Max Charge Voltage: 57.19 V
Min Discharge Voltage: 41.25 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240817R1205 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 1 0IJCBA0B161111DBX0003377 295.25 3,283.5 0.1747 0.0271 71.55 2023-12-02
2 18 0IJCBA0B161111DBX0003492 295.60 3,283.6 0.1767 0.0257 71.54 2023-12-02
3 53 0IJCBA0B161111DBX0003442 295.81 3,283.5 0.1757 0.0293 71.55 2023-12-02
4 54 0IJCBA0B161111DBX0003507 296.12 3,283.6 0.1769 0.0261 71.53 2023-12-02
5 107 0IJCBA0B361111DBM0026216 295.76 3,283.5 0.1742 0.0254 71.56 2023-11-24
6 114 0IJCBA0B361111DBM0026203 296.11 3,284.0 0.1771 0.0275 71.54 2023-11-24
7 123 0IJCBA0B361111DBM0026214 295.79 3,283.3 0.1757 0.0260 71.53 2023-11-24
8 126 0IJCBA0B361111DBM0026183 295.67 3,284.1 0.1772 0.0259 71.54 2023-11-24
9 131 0IJCBA0B361111DBM0026257 295.56 3,283.3 0.1754 0.0257 71.60 2023-11-24
10 152 0IJCBA0B161111DBV0004900 295.89 3,283.8 0.1731 0.0261 71.54 2023-12-02
11 219 0IJCBA0B161111DBV0004924 295.58 3,283.7 0.1752 0.0256 71.58 2023-12-02
12 225 0IJCBA0B161111DBV0004914 295.77 3,283.7 0.1757 0.0257 71.53 2023-12-02
13 233 0IJCBA0B161111DBX0003373 295.54 3,283.3 0.1747 0.0290 71.54 2023-12-02
14 235 0IJCBA0B161111DBV0004919 295.72 3,283.6 0.1754 0.0252 71.63 2023-12-02
15 238 0IJCBA0B161111DBX0003432 295.74 3,283.6 0.1768 0.0260 71.56 2023-12-02
16 275 0IJCBA0B161111DBX0003889 295.66 3,284.1 0.1741 0.0263 71.55 2023-12-02

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot