Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250218R1002 322.00 57.30 44.92 GP-PC200 BMS
GPEV280H240314R1011 300.00 57.99 43.73 GP-RN200 BMS
GPEV314H260204R1022 328.00 58.01 41.88 GP-PC200B BMS
GPEV314H260602R1028 332.00 57.77 41.14 GP-PC200 BMS
GPEV314H250525R1015 331.00 57.92 41.55 GP-JK200 BMS
GPEV280H240701R1001 303.00 57.98 42.01 GP-PC200 BMS
GPEV314H250329R1002 331.00 57.98 40.76 GP-PC200 BMS
GPEV314H260131R1021 325.00 57.47 41.97 GP-PC200 BMS
GPEV314H260316R1005 326.00 57.57 43.24 GP-PC200B BMS
GPEV314H250726R1011 326.00 57.87 41.22 GP-PC200 BMS
GPHC280H240506R1010 294.00 57.03 40.73 GP-PC200 BMS
GPEV314H250917R1009 329.00 58.00 41.38 GP-PC200 BMS
GPZH314L260327R1801 331.00 57.19 41.96 GP-JK200 BMS
GPEV314H251009R1005 325.00 57.98 41.30 GP-PC200B BMS
GPEV314H250428R1003 330.00 57.17 41.00 GP-PC200 BMS
GPEV314H251014R1010 326.00 57.64 42.25 GP-PC200B BMS
GPEV314M260701P1003 666.00 58.01 42.68 Unknown
GPEV280H231220R1018 300.00 58.00 41.95 GP-PC200 BMS
GPEV314H260514R1012 328.00 57.71 42.25 GP-PC200B BMS
GPEV314H250726R1010 326.00 57.81 41.20 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPHC280H240628R2901

Battery Passport Specification

Pack SN:GPHC280H240628R2901
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: 4A Bluetooth Active Balancer + Built-in BMS 2A
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 295.00 Ah (15.10 kWh)
Max Charge Voltage: 56.86 V
Min Discharge Voltage: 41.80 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240628R2901 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 1 0IJCBA0B051111DCH0005278 302.62 3,284.4 0.1714 0.0205 71.80 2023-12-20
2 3 0IJCBA0B051111DCH0003449 301.48 3,283.7 0.1711 0.0210 71.63 2023-12-20
3 13 0IJCBA0B051111DCD0008072 301.71 3,287.5 0.1692 0.0104 71.63 2023-12-20
4 15 0IJCBA0B051111DCH0008966 301.69 3,284.4 0.1715 0.0165 71.69 2023-12-20
5 23 0IJCBA0B051111DCH0003459 301.78 3,285.0 0.1734 0.0106 71.64 2023-12-20
6 55 0IJCBA0B051111DCG0024194 301.02 3,284.5 0.1714 0.0190 71.70 2023-12-20
7 57 0IJCBA0B051111DCH0006741 302.77 3,284.5 0.1728 0.0174 71.83 2023-12-20
8 64 0IJCBA0B051111DCG0022788 302.04 3,284.6 0.1718 0.0168 71.68 2023-12-20
9 91 0IJCBA0B051111DCG0022555 301.44 3,285.4 0.1732 0.0218 71.70 2023-12-20
10 101 0IJCBA0B051111DCH0003647 301.94 3,284.6 0.1709 0.0186 71.90 2023-12-20
11 104 0IJCBA0B051111DCH0011007 301.68 3,284.5 0.1735 0.0182 71.71 2023-12-20
12 108 0IJCBA0B471111DCJ0028797 301.62 3,284.8 0.1730 0.0147 71.75 2023-12-20
13 109 0IJCBA0B051111DCH0006510 301.00 3,284.8 0.1739 0.0193 71.63 2023-12-20
14 120 0IJCBA0B051111DCG0021409 302.38 3,284.9 0.1722 0.0219 71.64 2023-12-20
15 148 0IJCBA0B051111DCH0003390 301.54 3,284.5 0.1723 0.0132 71.87 2023-12-20
16 152 0IJCBA0B111111DCH0026644 301.90 3,284.7 0.1732 0.0189 71.66 2023-12-20

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot