Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H251014R1006 326.00 57.81 41.56 GP-PC200B BMS
GPEV314H251022R1010 328.00 57.87 41.29 GP-PC200B BMS
GPEV314H250516R1006 328.00 57.58 41.73 GP-PC200 BMS
GPHC280H241021R1201 291.00 56.99 42.27 GP-PC200 BMS
GPEV314H251009R1003 326.00 58.00 40.81 GP-PC200B BMS
GPEV314H250709R1020 327.00 58.01 41.15 GP-PC200 BMS
GPEV314H241114R1013 327.00 57.70 41.09 GP-PC200 BMS
GPEV314H260605R1020 331.00 57.80 41.98 GP-PC200 BMS
GPEV314H260529R1023 331.00 57.83 41.56 GP-PC200 BMS
GPEV314H250418R1012 331.00 58.02 42.26 GP-PC200 BMS
GPEV280H240620R1036 305.00 58.00 40.74 GP-PC200 BMS
GPEV314H260805R1006 333.00 57.73 41.00 GP-PC200B BMS
GPEV314H260521R1022 327.00 57.74 41.95 GP-PC200 BMS
GPEV280H230625R1011 307.00 57.76 40.70 GP-PC200 BMS
GPEV100H241022R1012 104.00 57.22 43.48 GP-PC100 BMS
GPEV280H240616R1021 304.00 57.26 41.19 GP-PC200 BMS
GPHC280H240817R1006 294.00 56.55 42.08 GP-PC200 BMS
GPLS314L260425R1003 326.00 56.37 42.93 GP-JK200 BMS
GPEV280H240401R1024 304.00 57.99 43.72 GP-RN200 BMS
GPEV280H231220R1008 295.00 58.00 43.58 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPHC280H240613R1001

Battery Passport Specification

Pack SN:GPHC280H240613R1001
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 294.00 Ah (15.05 kWh)
Max Charge Voltage: 56.89 V
Min Discharge Voltage: 41.23 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240613R1001 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 161 0IJCBA0D011111DCG0017220 300.83 3,284.3 0.1674 0.0074 71.64 2023-12-19
2 173 0IJCBA0D011111DCG0013237 300.76 3,283.7 0.1709 0.0080 71.65 2023-12-19
3 189 0IJCBA0D011111DCG0017649 300.30 3,284.1 0.1706 0.0089 71.69 2023-12-19
4 197 0IJCBA0D011111DCG0017355 300.55 3,284.3 0.1708 0.0068 71.66 2023-12-20
5 203 0IJCBA0D011111DCG0016136 300.60 3,284.8 0.1725 0.0077 71.60 2023-12-20
6 217 0IJCBA0D011111DCG0017651 300.20 3,284.7 0.1681 0.0066 71.66 2023-12-20
7 220 0IJCBA0D011111DCG0018034 300.69 3,284.5 0.1736 0.0106 71.63 2023-12-20
8 251 0IJCBA0D011111DCG0016924 300.36 3,284.3 0.1690 0.0045 71.62 2023-12-20
9 262 0IJCBA0D011111DCG0018281 300.34 3,284.0 0.1735 0.0095 71.69 2023-12-20
10 265 0IJCBA0D011111DCG0017359 300.52 3,284.3 0.1690 0.0090 71.61 2023-12-20
11 270 0IJCBA0D011111DCG0016657 300.49 3,283.7 0.1664 0.0105 71.69 2023-12-20
12 271 0IJCBA0D011111DCG0016410 300.13 3,284.4 0.1695 0.0104 71.62 2023-12-20
13 281 0IJCBA0D011111DCG0016750 300.58 3,284.3 0.1668 0.0097 71.59 2023-12-20
14 289 0IJCBA0D011111DCG0013266 300.57 3,284.6 0.1699 0.0101 71.64 2023-12-20
15 310 0IJCBA0D011111DCG0017831 300.23 3,284.7 0.1700 0.0072 71.63 2023-12-20
16 317 0IJCBA0D011111DCG0017789 300.77 3,285.1 0.1720 0.0085 71.63 2023-12-20

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot