Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H241119R1010 302.00 57.57 40.81 GP-PC200 BMS
GPEV280H231227R1001 303.00 57.99 42.43 GP-PC200 BMS
GPEV314H251014R1001 326.00 57.45 41.45 GP-PC200B BMS
GPEV314H250821R1004 326.00 58.01 40.83 GP-PC200 BMS
GPEV314H260622R1021 332.00 57.54 41.91 GP-PC200B BMS
GPEV100H241022R1003 103.00 57.79 42.98 GP-PC100 BMS
GPEV280H241014R1003 305.00 57.36 43.63 GP-PC200 BMS
GPEV314H250314R1001 330.00 58.00 40.59 GP-PC200 BMS
GPEV314H241231R1010 329.00 57.77 40.26 GP-PC200 BMS
GPEV314H260204R1026 328.00 58.01 42.40 GP-PC200B BMS
GPEV314H250507R1002 328.00 57.96 41.61 GP-PC200 BMS
GPHC280H240515R2904 293.00 56.99 40.91 GP-PC200 BMS
GPEV280H240701R1006 305.00 57.73 40.55 GP-PC200 BMS
GPEV314H250507R1021 330.00 57.95 41.17 GP-PC200 BMS
GPEV314H260807R1024 333.00 57.63 41.40 GP-PC200B BMS
GPEV280H240710R1010 301.00 57.99 41.66 GP-PC200 BMS
GPEV314H260204R1007 329.00 57.99 41.21 GP-PC200B BMS
GPRP280L231115R2901 296.00 57.99 41.40 GP-PC200 BMS
GPCN314M250924R1014 328.00 57.61 41.31 GP-JK200 BMS
GPEV100M260817R1006 99.00 56.79 40.68 JK100 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPGT314L250511R1702

Battery Passport Specification

Pack SN:GPGT314L250511R1702
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: Gotion 314Ah
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 327.00 Ah (16.74 kWh)
Max Charge Voltage: 57.74 V
Min Discharge Voltage: 41.89 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPGT314L250511R1702 Test Data)

Cell-Level Battery Passport Data

Cell Id Label Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) Test Date
1 9 #5:102 331.66 2,619.8 3,506.8 3,319.6 2025-05-09
2 10 #6:93 331.76 2,635.2 3,496.8 3,321.0 2025-05-09
3 16 #4:34 331.69 2,586.2 3,507.8 3,320.7 2025-05-09
4 18 #6:95 331.89 2,663.9 3,499.3 3,312.5 2025-05-09
5 48 #6:148 332.00 2,650.6 3,485.2 3,317.8 2025-05-09
6 52 #7:30 331.73 2,619.8 3,478.8 3,312.0 2025-05-08
7 61 #7:21 331.63 2,617.7 3,493.4 3,312.5 2025-05-08
8 62 #7:36 331.90 2,616.5 3,489.2 3,312.1 2025-05-08
9 64 #6:10 331.86 2,636.7 3,487.8 3,317.7 2025-05-09
10 67 #6:157 331.77 2,617.7 3,506.7 3,318.9 2025-05-09
11 70 #5:3 331.64 2,622.6 3,484.5 3,319.7 2025-05-09
12 75 #5:69 331.74 2,625.7 3,496.9 3,321.0 2025-05-09
13 193 #4:43 332.02 2,601.4 3,490.0 3,317.1 2025-05-09
14 196 #4:152 331.62 2,582.9 3,506.0 3,319.9 2025-05-09
15 212 #7:23 331.75 2,627.3 3,503.3 3,313.9 2025-05-08
16 236 #6:12 331.69 2,624.2 3,499.8 3,318.8 2025-05-09

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot