Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPRP280L231107R3202 283.00 56.46 43.44 GP-PC200 BMS
GPHC280H240925R1301 292.00 57.36 42.41 GP-PC200 BMS
GPEV314H260617R1018 331.00 57.66 42.39 GP-PC200B BMS
GPEV280H250407R1004 301.00 57.84 40.96 GP-PC200 BMS
GPEV314H250402R1016 331.00 57.30 40.69 GP-PC200 BMS
GPEV280H240905R1004 305.00 57.99 43.47 GP-RN200 BMS
GPEV100H240826R1005 104.00 57.45 42.78 GP-PC200 BMS
GPEV314H241010R1003 324.00 57.99 41.55 GP-PC200 BMS
GPEV314H250511R1004 330.00 57.97 42.03 GP-PC200 BMS
GPCN314M260122R1014 324.00 57.97 43.28 GP-JK200 BMS
GPEV280H240620R1016 303.00 57.50 40.88 GP-PC200 BMS
GPEV314H250418R1011 331.00 57.23 40.62 GP-PC200 BMS
GPEV280H240910R1013 307.00 57.70 41.45 GP-PC200 BMS
GPEV314H250507R1005 328.00 57.94 41.59 GP-PC200 BMS
GPEV280H240323R1011 306.00 57.99 42.10 GP-PC200 BMS
GPHC280H240413R1301 294.00 56.97 41.62 GP-PC200 BMS
GPEV280H231204R1002 300.00 57.71 42.85 GP-PC200 BMS
GPHC280H240506R1206 293.00 57.05 41.27 GP-PC200 BMS
GPEV280H240401R1033 305.00 58.00 41.47 GP-PC200 BMS
GPEV314H260609R1010 331.00 57.84 42.01 GP-PC200B BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV314H250606R1016

Battery Passport Specification

Pack SN:GPEV314H250606R1016
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 331.00 Ah (16.95 kWh)
Max Charge Voltage: 57.51 V
Min Discharge Voltage: 41.49 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250606R1016 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 3 04QCB43K22701QF410928190 336.34 3,268.0 3,266.2 3,298.5 0.1704 0.1721 0.1725 71.62 2025-05-07
2 47 04QCB43K22701QF410931388 336.29 3,267.9 3,265.9 3,298.4 0.1763 0.1750 0.1717 71.39 2025-05-07
3 99 04QCB43K22701QF410928325 336.36 3,268.0 3,266.0 3,298.3 0.1734 0.1742 0.1757 71.80 2025-05-07
4 124 04QCB43K22701QF410933199 336.31 3,267.9 3,265.9 3,298.3 0.1702 0.1728 0.1734 71.89 2025-05-07
5 145 04QCB43K22701QF410928880 336.33 3,268.2 3,266.3 3,298.5 0.1711 0.1716 0.1724 71.44 2025-05-07
6 150 04QCB43K22701QF410933258 336.34 3,267.8 3,265.9 3,298.3 0.1759 0.1764 0.1739 71.41 2025-05-07
7 170 04QCB43K22701QF410928982 336.39 3,267.8 3,265.8 3,298.3 0.1744 0.1718 0.1728 71.50 2025-05-07
8 184 04QCB43K22701QF410933386 336.32 3,267.4 3,265.6 3,298.4 0.1696 0.1710 0.1712 71.72 2025-05-07
9 191 04QCB43K22701QF410930074 336.28 3,268.0 3,265.9 3,298.3 0.1748 0.1709 0.1742 72.00 2025-05-07
10 220 04QCB43K22701QF410931705 336.31 3,267.9 3,265.9 3,298.4 0.1692 0.1697 0.1721 71.39 2025-05-07
11 256 04QCB43K22701QF410926110 336.28 3,268.0 3,266.0 3,298.3 0.1685 0.1690 0.1724 71.44 2025-05-07
12 262 04QCB43K22701QF410928243 336.31 3,268.0 3,265.8 3,298.3 0.1691 0.1693 0.1744 71.78 2025-05-07
13 272 04QCB43K22701QF410925451 336.37 3,267.9 3,265.8 3,298.3 0.1760 0.1748 0.1788 72.14 2025-05-07
14 283 04QCB43K22701QF3O0925210 336.29 3,267.6 3,265.4 3,298.2 0.1707 0.1723 0.1713 71.50 2025-05-07
15 306 04QCB43K22701QF3O0925269 336.37 3,267.9 3,265.8 3,298.3 0.1714 0.1725 0.1748 71.72 2025-05-07
16 316 04QCB43K22701QF3O0925339 336.29 3,267.4 3,265.4 3,298.3 0.1758 0.1759 0.1720 71.46 2025-05-07

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot