Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280L230801R2212 288.00 57.77 40.51 GP-PC200 BMS
GPEV280H230705R1015 305.00 57.04 40.72 GP-PC200 BMS
GPEV314H260131R1032 322.00 57.39 41.83 GP-PC200 BMS
GPEV314H260525R1011 329.00 57.88 42.36 GP-PC200B BMS
GPHC280H240427R1002 295.00 57.11 41.33 GP-PC200 BMS
GPEV314H250402R1001 329.00 56.97 43.50 GP-PC200 BMS
GPEV280H260316R1002 308.00 57.96 43.00 GP-PC200 BMS
GPEV280H250505R1003 301.00 57.51 40.42 GP-PC200 BMS
GPEV314H250224R1008 329.00 57.35 40.57 GP-PC200 BMS
GPEV314H250522R1014 332.00 57.84 40.94 GP-JK200 BMS
GPEV314H251009R1016 327.00 58.01 41.47 GP-PC200B BMS
GPEV280H240520R1008 303.00 58.00 41.70 GP-PC200 BMS
GPEV314H250718R1008 325.00 57.76 41.10 GP-PC200 BMS
GPEV100H240930R1020 105.00 57.98 41.51 GP-PC100 BMS
GPEV280H240620R1026 304.00 57.06 40.90 GP-PC200 BMS
GPGT102H251017R1003 101.00 58.00 43.42 JK100 BMS
GPHC280H240401R1004 294.00 57.45 41.60 GP-PC200 BMS
GPEV280H230616R1005 303.00 57.15 42.47 GP-PC200 BMS
GPEV314H250525R1016 331.00 57.99 41.17 GP-JK200 BMS
GPEV280H240910R1002 307.00 57.98 42.45 GP-RN200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV314H250514R1006

Battery Passport Specification

Pack SN:GPEV314H250514R1006
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 328.00 Ah (16.79 kWh)
Max Charge Voltage: 57.97 V
Min Discharge Voltage: 41.32 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250514R1006 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 9 04QCB43K12701QF2J0741125 334.16 3,268.7 3,266.8 3,297.8 0.1730 0.1749 0.1749 71.36 2025-04-17
2 20 04QCB43K12701QF2J0741066 334.07 3,268.2 3,266.4 3,297.7 0.1726 0.1731 0.1745 71.57 2025-04-17
3 25 04QCB43K12701QF2J0740491 334.10 3,268.3 3,266.4 3,297.7 0.1706 0.1715 0.1763 71.45 2025-04-17
4 30 04QCB43K12701QF2J0740357 334.13 3,268.0 3,266.1 3,297.7 0.1717 0.1732 0.1745 71.76 2025-04-17
5 31 04QCB43K22701QF2J0502774 334.12 3,268.6 3,266.6 3,297.8 0.1701 0.1707 0.1714 71.52 2025-04-17
6 63 04QCB43K12701QF2J0740361 334.08 3,268.1 3,266.1 3,297.7 0.1727 0.1743 0.1746 71.47 2025-04-17
7 72 04QCB43K12701QF2J0740363 334.17 3,267.9 3,265.8 3,297.6 0.1706 0.1736 0.1763 71.79 2025-04-17
8 89 04QCB43K12701QF2J0743262 334.14 3,268.3 3,266.6 3,297.7 0.1698 0.1701 0.1735 71.56 2025-04-17
9 102 04QCB43K32701QF2J0696387 334.15 3,268.1 3,266.1 3,297.6 0.1710 0.1768 0.1735 71.46 2025-04-17
10 109 04QCB43K12701QF2J0740126 334.07 3,268.0 3,266.0 3,297.7 0.1755 0.1724 0.1759 71.38 2025-04-17
11 114 04QCB43K12701QF2J0742425 334.07 3,268.4 3,266.4 3,297.4 0.1719 0.1694 0.1740 71.26 2025-04-17
12 134 04QCB43K22701QF2J0502307 334.09 3,268.1 3,266.4 3,297.8 0.1670 0.1690 0.1718 71.40 2025-04-17
13 176 04QCB43K12701QF2J0742046 334.06 3,268.4 3,266.6 3,297.6 0.1732 0.1741 0.1720 71.33 2025-04-17
14 187 04QCB43K22701QF2J0502584 334.13 3,268.0 3,265.9 3,297.7 0.1706 0.1712 0.1726 71.35 2025-04-17
15 206 04QCB43K12701QF2J0742038 334.06 3,268.3 3,266.5 3,297.6 0.1742 0.1750 0.1737 71.55 2025-04-17
16 213 04QCB43K12701QF2J0742061 334.11 3,268.3 3,266.5 3,297.7 0.1736 0.1737 0.1734 71.33 2025-04-17

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot