Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H240620R1010 303.00 57.97 41.78 GP-PC200 BMS
GPEV280H240729R1004 300.00 57.99 42.16 GP-PC200 BMS
GPGT102H251017R1009 100.00 58.00 42.04 JK100 BMS
GPEV314H260517R1030 329.00 57.99 41.42 GP-PC200B BMS
GPEV314H260401R1018 332.00 57.87 42.05 GP-PC200B BMS
GPEV314H251215R1024 327.00 58.01 41.59 GP-PC200 BMS
GPEV280H240620R1013 303.00 57.79 41.58 GP-PC200 BMS
GPEV280H240611R1008 306.00 57.51 40.01 GP-PC200 BMS
GPEV100H241022R1006 102.00 57.21 44.90 GP-PC100 BMS
GPEV280H240926R1005 306.00 57.83 41.74 GP-PC200 BMS
GPEV314H260131R1047 323.00 57.96 41.50 GP-PC200B BMS
GPZH314L260323R1605 331.00 57.60 41.54 GP-JK200 BMS
GPHC280H240506R1206 293.00 57.05 41.27 GP-PC200 BMS
GPCN314L260128R1001 327.00 57.90 40.58 GP-JK200 BMS
GPHC280M250913R1001 288.00 57.52 42.73 GP-PC200 BMS
GPEV280H231019R1023 300.00 57.99 41.33 GP-PC200 BMS
GPRP280L240304R3201 286.00 57.40 41.48 GP-PC200 BMS
GPEV314H260622R1017 326.00 57.94 43.37 GP-PC200B BMS
GPHC280H240822R1302 295.00 56.98 42.43 GP-PC200 BMS
GPEV314H250113R1010 328.00 57.45 41.90 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV314H250512R1011

Battery Passport Specification

Pack SN:GPEV314H250512R1011
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 329.00 Ah (16.84 kWh)
Max Charge Voltage: 57.83 V
Min Discharge Voltage: 41.43 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250512R1011 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 44 04QCB43K22701QF2J0502392 334.15 3,268.5 3,266.4 3,297.5 0.1672 0.1677 0.1715 71.46 2025-04-17
2 56 04QCB43K32701QF2J0697801 334.09 3,268.4 3,266.3 3,297.7 0.1727 0.1705 0.1725 71.56 2025-04-17
3 70 04QCB43K12701QF2J0740590 334.12 3,268.8 3,266.7 3,297.4 0.1738 0.1687 0.1742 72.20 2025-04-17
4 124 04QCB43K22701QF2J0502396 334.08 3,268.6 3,266.7 3,297.8 0.1737 0.1702 0.1744 71.47 2025-04-17
5 203 04QCB43K22701QF2J0502100 334.07 3,268.1 3,266.3 3,297.7 0.1713 0.1735 0.1745 71.37 2025-04-17
6 210 04QCB43K32701QF2J0697065 334.11 3,268.0 3,266.0 3,297.6 0.1739 0.1736 0.1765 71.69 2025-04-17
7 272 04QCB43K12701QF2J0742112 334.12 3,268.2 3,266.3 3,297.7 0.1690 0.1695 0.1741 71.31 2025-04-17
8 284 04QCB43K32701QF2J0697976 334.10 3,268.3 3,266.1 3,297.6 0.1757 0.1720 0.1753 71.45 2025-04-17
9 317 04QCB43K12701QF2J0742039 334.13 3,268.4 3,266.5 3,297.7 0.1714 0.1736 0.1727 71.37 2025-04-17
10 322 04QCB43K12701QF2J0741052 334.07 3,268.5 3,266.5 3,297.8 0.1739 0.1730 0.1723 71.93 2025-04-17
11 324 04QCB43K12701QF2J0741186 334.15 3,268.2 3,266.2 3,297.7 0.1733 0.1740 0.1740 71.41 2025-04-17
12 326 04QCB43K32701QF2J0697061 334.13 3,267.9 3,265.9 3,297.6 0.1751 0.1757 0.1774 71.39 2025-04-17
13 352 04QCB43K32701QF2J0697036 334.08 3,268.2 3,266.2 3,297.6 0.1761 0.1753 0.1750 71.96 2025-04-17
14 358 04QCB43K12701QF2J0740225 334.15 3,268.1 3,266.2 3,297.8 0.1710 0.1735 0.1756 71.85 2025-04-17
15 360 04QCB43K12701QF2J0742247 334.07 3,268.3 3,266.6 3,297.4 0.1695 0.1701 0.1725 71.39 2025-04-17
16 400 04QCB43K22701QF2J0501802 334.13 3,268.1 3,266.2 3,297.7 0.1684 0.1714 0.1758 71.67 2025-04-17

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot