Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPHC280H240930R2903 291.00 56.70 41.23 GP-JK200 BMS
GPEV314H250218R1014 327.00 57.47 42.52 GP-PC200 BMS
GPCN314M260122R1015 325.00 57.84 40.87 GP-JK200 BMS
GPEV100H241022R1016 104.00 57.34 43.69 GP-PC100 BMS
GPEV314H250412R1008 331.00 57.58 40.45 GP-PC200 BMS
GPEV280H240905R1006 305.00 57.45 42.28 GP-RN200 BMS
GPEV314H260109R1024 327.00 57.86 41.28 GP-PC200 BMS
GPHC280H240427R1003 293.00 56.64 41.68 GP-PC200 BMS
GPHC280H240612R1402 295.00 56.01 41.79 GP-PC200 BMS
GPEV280H230616R1009 303.00 57.21 43.27 GP-PC200 BMS
GPEV280H250505R1008 303.00 57.21 40.76 GP-PC200 BMS
GPEV280L230801R2215 288.00 57.40 41.27 GP-PC200 BMS
GPEV314H251215R1018 324.00 58.00 41.97 GP-PC200 BMS
GPCN314L260128R1003 328.00 57.93 40.14 GP-JK200 BMS
GPEV280H240105R1028 301.00 58.00 42.62 GP-PC200 BMS
GPEV280H240905R1010 307.00 57.97 43.00 GP-RN200 BMS
GPEV314H250726R1003 324.00 57.58 41.64 GP-PC200 BMS
GPEV314H260702R1012 327.00 57.53 43.36 GP-PC200B BMS
GPEV280H240831R1009 307.00 58.00 42.14 GP-RN200 BMS
GPEV280H231220R1015 294.00 58.00 42.22 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV314H241015R1001

Battery Passport Specification

Pack SN:GPEV314H241015R1001
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 322.00 Ah (16.49 kWh)
Max Charge Voltage: 57.54 V
Min Discharge Voltage: 43.10 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H241015R1001 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 131 04QCB43G28800JE5M0002032 331.31 3,268.0 3,265.4 3,294.7 0.1736 0.1751 0.1740 71.66 2024-10-09
2 144 04QCB43G31500JE5L0008127 331.14 3,268.1 3,265.2 3,294.5 0.1730 0.1738 0.1769 71.67 2024-10-09
3 262 04QCB43G10300JE5G0003513 331.23 3,269.0 3,266.8 3,294.3 0.1708 0.1722 0.1714 71.80 2024-10-09
4 280 04QCB43G37000JE410008763 331.10 3,267.8 3,265.9 3,294.2 0.1724 0.1717 0.1712 71.71 2024-10-09
5 302 04QCB43G28600JE5L0004141 331.31 3,268.1 3,266.9 3,294.8 0.1743 0.1733 0.1761 71.89 2024-10-09
6 310 04QCB43G36200JE5M0008591 331.10 3,268.1 3,265.6 3,294.6 0.1732 0.1738 0.1739 71.68 2024-10-09
7 330 04QCB43G36600JE5N0003194 331.10 3,267.8 3,265.2 3,294.8 0.1757 0.1767 0.1745 71.74 2024-10-09
8 333 04QCB43G28800JE5M0003009 331.10 3,268.3 3,265.8 3,294.8 0.1738 0.1749 0.1745 71.66 2024-10-09
9 340 04QCB43G37400JE5T0006033 331.27 3,267.5 3,264.9 3,294.6 0.1755 0.1750 0.1762 71.70 2024-10-08
10 342 04QCB43G39800JE5Y0000783 331.27 3,267.0 3,266.1 3,295.2 0.1787 0.1786 0.1784 72.21 2024-10-09
11 358 04QCB43G26100JE5N0005939 331.31 3,267.5 3,265.0 3,293.5 0.1731 0.1751 0.1750 71.65 2024-10-09
12 359 04QCB43G37100JE410001149 331.23 3,268.2 3,265.7 3,293.9 0.1723 0.1704 0.1699 71.72 2024-10-09
13 361 04QCB43G14600JE6R0006030 331.05 3,267.3 3,265.2 3,294.6 0.1775 0.1804 0.1782 71.60 2024-10-09
14 394 04QCB43G15300JE5M0003449 331.31 3,268.0 3,265.4 3,294.6 0.1735 0.1741 0.1747 71.62 2024-10-09
15 395 04QCB43G10900JE5L0007211 331.40 3,267.9 3,265.3 3,294.6 0.1732 0.1736 0.1741 71.69 2024-10-09
16 397 04QCB43G27800JE5G0007877 331.31 3,268.4 3,266.5 3,294.5 0.1753 0.1745 0.1759 71.85 2024-10-08

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot