Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250113R1005 326.00 57.44 43.62 GP-PC200 BMS
GPEV314H250723R1005 325.00 57.76 42.34 GP-PC200 BMS
GPRP280L240102R3207 282.00 57.40 41.10 GP-PC200 BMS
GPEV280L230523R1009 285.00 56.34 40.70 GP-PC200 BMS
GPEV280H240923R1013 306.00 57.82 42.38 GP-PC200 BMS
GPEV314H250731R1006 326.00 57.77 41.45 GP-PC200 BMS
GPHC280M250327R1201 291.00 57.98 42.27 GP-RN200 BMS
GPCN314M260114R1204 323.00 57.14 42.42 GP-PC200B BMS
GPEV314H260421R1003 328.00 58.01 42.32 GP-PC200B BMS
GPHC280H240605R1301 293.00 56.52 41.41 GP-PC200 BMS
GPEV314H260605R1022 331.00 57.69 41.85 GP-PC200 BMS
GPZH314L260417R3302 327.00 58.01 44.23 GP-JK200 BMS
GPHC280H241116R1204 292.00 57.32 42.01 GP-PC200 BMS
GPEV314H260622R1011 326.00 58.00 41.48 GP-PC200B BMS
GPEV314H251016R1009 328.00 58.00 41.60 GP-PC200B BMS
GPEV280H231019R1012 299.00 57.73 43.39 GP-PC200 BMS
GPEV280H231204R1009 304.00 58.00 42.53 GP-PC200 BMS
GPEV280L230801R2403 289.00 57.47 40.08 GP-PC200 BMS
GPEV314H250821R1010 324.00 58.01 42.02 GP-PC200 BMS
GPHC280H240506R2904 293.00 56.41 41.94 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV280H241111R1002

Battery Passport Specification

Pack SN:GPEV280H241111R1002
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE LF280K
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 306.00 Ah (15.67 kWh)
Max Charge Voltage: 57.65 V
Min Discharge Voltage: 41.54 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV280H241111R1002 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 8 04QCB76G27403JE6G0002595 314.34 2,789.0 2,786.8 3,297.2 0.1562 0.1571 0.1501 71.89 2024-07-29
2 38 04QCB76G26703JE6M0002445 315.71 2,794.9 2,791.9 3,297.1 0.1540 0.1549 0.1531 72.40 2024-07-28
3 63 04QCB76G27203JE6E0000396 315.57 2,803.9 2,801.9 3,297.0 0.1561 0.1569 0.1523 72.65 2024-07-29
4 125 04QCB76G26903JE6P0002054 313.91 2,799.6 2,798.1 3,297.5 0.1550 0.1551 0.1547 72.23 2024-07-29
5 142 04QCB76G45303JE6V0006027 315.25 2,789.8 2,787.2 3,297.6 0.1557 0.1569 0.1549 71.64 2024-07-29
6 168 04QCB76G26703JE720006233 315.93 2,798.5 2,791.3 3,297.4 0.1571 0.1574 0.1528 71.63 2024-07-29
7 179 04QCB76G27703JE6M0011977 315.68 2,787.5 2,782.9 3,297.3 0.1562 0.1580 0.1544 72.87 2024-07-28
8 183 04QCB76G45303JE6T0002795 315.89 2,795.3 2,792.8 3,297.6 0.1526 0.1541 0.1530 71.55 2024-07-29
9 188 04QCB76G26703JE720007780 315.04 2,794.8 2,789.6 3,297.4 0.1560 0.1578 0.1533 71.64 2024-07-29
10 201 04QCB76G47503JE6V0004797 315.29 2,791.4 2,788.8 3,297.6 0.1559 0.1560 0.1543 71.94 2024-07-29
11 215 04QCB76G26703JE720008391 316.01 2,799.8 2,793.2 3,297.4 0.1571 0.1557 0.1519 71.70 2024-07-29
12 251 04QCB76G26703JE6Y0000770 317.54 2,795.4 2,787.4 3,297.5 0.1537 0.1546 0.1525 72.27 2024-07-29
13 254 04QCB76G27603JE6K0009473 315.73 2,798.9 2,793.9 3,297.4 0.1578 0.1598 0.1526 71.95 2024-07-29
14 255 04QCB76G27203JE6V0011295 313.64 2,795.9 2,793.1 3,297.3 0.1561 0.1568 0.1545 71.90 2024-07-29
15 265 04QCB76G27803JE6D0008638 313.11 2,787.4 2,785.2 3,297.5 0.1547 0.1559 0.1512 72.29 2024-07-29
16 288 04QCB76G47503JE6V0004801 314.74 2,791.8 2,789.1 3,297.6 0.1566 0.1567 0.1541 71.75 2024-07-29

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot