Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPHC280M250710R2901 289.00 56.18 42.48 GP-JK200 BMS
GPHC280H240427R2902 295.00 57.16 41.26 GP-PC200 BMS
GPHC280M250819R2901 286.00 57.12 44.91 GP-PC200 BMS
GPEV314H250821R1002 324.00 57.99 41.47 GP-PC200 BMS
GPEV280H240520R1021 300.00 58.00 43.03 GP-PC200 BMS
GPEV314H250517R1004 328.00 57.99 41.37 GP-PC200 BMS
GPEV314H251014R1022 326.00 57.56 42.57 GP-PC200B BMS
GPRP280L231012R1010 290.00 57.02 40.07 GP-PC200 BMS
GPHC280H240515R1302 290.00 56.71 44.19 GP-PC200 BMS
GPZH314L260323R1701 331.00 57.08 42.84 GP-JK200 BMS
GPEV314H260421R1008 330.00 57.86 41.86 GP-PC200B BMS
GPEV314H260517R1006 331.00 58.01 41.43 GP-PC200B BMS
GPEV314H250913R1008 326.00 58.01 41.02 GP-PC200 BMS
GPEV314H260713R1008 332.00 58.01 41.36 GP-PC200B BMS
GPEV280L230913R2904 280.00 57.82 41.61 GP-RN150 BMS
GPEV100H250521R1002 104.00 57.03 42.39 GP-PC100 BMS
GPCN314M251212R2901 325.00 58.01 42.51 GP-JK200 BMS
GPEV314H260805R1015 334.00 57.75 41.29 GP-PC200B BMS
GPEV314H241101R1013 327.00 57.28 41.71 GP-PC200 BMS
GPEV280H240105R1009 304.00 57.99 41.81 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV280H240314R1016

Battery Passport Specification

Pack SN:GPEV280H240314R1016
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE LF280K
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 305.00 Ah (15.62 kWh)
Max Charge Voltage: 58.00 V
Min Discharge Voltage: 41.47 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV280H240314R1016 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 9 04QCB76G42003JE180007352 313.17 2,793.7 2,787.8 3,295.8 0.1539 0.1553 0.1572 71.64 2024-03-09
2 18 04QCB76G42003JE180007316 313.16 2,793.7 2,787.6 3,295.9 0.1547 0.1556 0.1541 71.55 2024-03-09
3 53 04QCB76G42003JE180007341 313.17 2,794.2 2,788.2 3,296.0 0.1561 0.1585 0.1590 71.56 2024-03-09
4 68 04QCB76G42003JE180007349 313.14 2,795.5 2,789.1 3,295.9 0.1546 0.1555 0.1558 71.64 2024-03-09
5 105 04QCB76G63003JE180009146 313.16 2,793.6 2,788.1 3,295.8 0.1566 0.1560 0.1550 71.48 2024-03-09
6 135 04QCB76G42003JE180008818 313.15 2,793.7 2,787.1 3,295.8 0.1525 0.1571 0.1569 71.63 2024-03-09
7 161 04QCB76G42003JE180009051 313.21 2,794.0 2,787.5 3,295.6 0.1565 0.1571 0.1543 71.56 2024-03-09
8 179 04QCB76G42003JE180008056 313.15 2,794.4 2,788.3 3,296.0 0.1547 0.1546 0.1555 71.62 2024-03-09
9 184 04QCB76G42003JE180008057 313.17 2,794.6 2,788.4 3,295.6 0.1555 0.1568 0.1559 71.56 2024-03-09
10 188 04QCB76G42003JE180010444 313.15 2,794.8 2,788.9 3,296.0 0.1547 0.1560 0.1577 71.56 2024-03-09
11 211 04QCB76G42003JE180010454 313.17 2,795.1 2,789.0 3,296.0 0.1525 0.1551 0.1552 71.63 2024-03-09
12 213 04QCB76G42003JE180008597 313.22 2,795.9 2,790.2 3,296.0 0.1559 0.1567 0.1586 71.62 2024-03-09
13 228 04QCB76G42003JE180008671 313.19 2,795.0 2,788.9 3,296.0 0.1540 0.1554 0.1543 71.56 2024-03-09
14 237 04QCB76G42003JE180010482 313.15 2,795.3 2,789.3 3,296.0 0.1526 0.1543 0.1556 71.56 2024-03-09
15 247 04QCB76G42003JE180008765 313.21 2,794.1 2,787.7 3,295.8 0.1549 0.1572 0.1567 71.64 2024-03-09
16 274 04QCB76G42003JE180008596 313.18 2,794.4 2,788.7 3,296.0 0.1540 0.1582 0.1560 71.55 2024-03-09

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot