Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H241015R1005 324.00 57.55 42.37 GP-PC200 BMS
GPRP280L231012R1305 290.00 57.70 40.11 GP-PC200 BMS
GPHC280M250424R1001 297.00 56.69 40.59 GP-PC200 BMS
GPEV314H250511R1001 328.00 57.83 41.37 GP-PC200 BMS
GPEV280H250509R1018 306.00 57.62 42.56 GP-JK200 BMS
GPEV314H260807R1022 333.00 57.60 41.73 GP-PC200B BMS
GPEV314H260612R1008 333.00 57.70 41.49 GP-PC200B BMS
GPEV100H250521R1005 104.00 57.72 42.64 GP-PC100 BMS
GPLS280M251201R2926 287.00 57.53 41.92 GP-PC200B BMS
GPEV314H260204R1029 326.00 57.72 41.56 GP-PC200B BMS
GPEV314H241105R1010 325.00 57.74 41.30 GP-PC200 BMS
GPEV280L230913R2911 284.00 57.17 41.73 GP-RN150 BMS
GPEV314H260615R1021 332.00 57.27 41.11 GP-PC200B BMS
GPEV314H260517R1030 329.00 57.99 41.42 GP-PC200B BMS
GPEV314H251204R1012 324.00 57.96 41.13 GP-PC200B BMS
GPEV314H250606R1008 331.00 57.86 41.12 GP-PC200 BMS
GPRP100H251028R1001 106.00 58.01 41.01 JK100 BMS
GPEV314H250412R1011 331.00 57.36 41.01 GP-PC200 BMS
GPEV314H260316R1002 326.00 57.58 42.97 GP-PC200B BMS
GPEV314H250606R1004 330.00 57.85 41.91 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV100H260316P1001

Battery Passport Specification

Pack SN:GPEV100H260316P1001
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: None
Heater: Without Heater
Cell Type: EVE 100Ah
Cell Grade: HSEV
Cells Connection: 16S2P
Pack Test Result

Full Capacity: 202.00 Ah (10.34 kWh)
Max Charge Voltage: 57.30 V
Min Discharge Voltage: 44.03 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV100H260316P1001 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ)
1 1 04QCB6CJ27301JF7J0009307 107.87 3,293.3 0.2710
2 2 04QCB6CJA9901JF7E0007969 107.28 3,291.9 0.2748
3 3 04QCB6CJ99901JF7F0008715 107.49 3,291.7 0.2837
4 4 04QCB6CJ17201JF7J0006890 107.50 3,293.8 0.2681
5 5 04QCB6CJ27301JF7H0002405 107.69 3,293.0 0.2666
6 6 04QCB6CJ25401JF7K0009479 107.71 3,293.2 0.2716
7 7 04QCB6CJ17301JF7J0001078 107.95 3,293.4 0.2685
8 8 04QCB6CJA9901JF7A0004434 107.36 3,292.3 0.2846
9 9 04QCB6CJ99901JF7C0005139 106.10 3,291.8 0.2779
10 10 04QCB6CJ17201JF7J0007609 108.03 3,293.2 0.2641
11 11 04QCB6CJ17301JF7J0002789 107.55 3,293.1 0.2707
12 12 04QCB6CJ27301JF7H0002724 107.63 3,293.2 0.2709
13 13 04QCB6CJ17201JF7J0010943 108.13 3,293.3 0.2682
14 14 04QCB6CJ17001JF7F0000024 107.70 3,293.2 0.2697
15 15 04QCB6CJA9901JF7F0009998 106.48 3,291.2 0.2830
16 16 04QCB6CJA9901JF7F0010987 107.11 3,291.9 0.2793
17 17 04QCB6CJ17201JF7J0008457 107.67 3,293.0 0.2668
18 18 04QCB6CJ99901JF7E0006134 107.73 3,290.5 0.2783
19 19 04QCB6CJ17201JF7J0009257 107.82 3,293.2 0.2696
20 20 04QCB6CJ99901JF7J0004550 107.34 3,292.3 0.2796
21 21 04QCB6CJ99901JF7A0003166 107.04 3,292.3 0.2862
22 22 04QCB6CJ17201JF7J0007597 107.84 3,293.3 0.2647
23 23 04QCB6CJA9901JF7E0007277 106.80 3,291.5 0.2733
24 24 04QCB6CJ99901JF7E0006562 107.40 3,290.7 0.2807
25 25 04QCB6CJ17301JF7K0008082 107.61 3,293.3 0.2685
26 26 04QCB6CJ17001JF7F0003045 107.09 3,293.0 0.2724
27 27 04QCB6CJ99901JF7C0009841 106.65 3,291.4 0.2760
28 28 04QCB6CJ17201JF7J0007615 107.90 3,293.3 0.2682
29 29 04QCB6CJ99901JF7F0010533 106.85 3,291.5 0.2866
30 30 04QCB6CJA9901JF7A0005994 107.50 3,292.1 0.2914
31 31 04QCB6CJ17201JF7F0010309 107.25 3,293.1 0.2728
32 32 04QCB6CJ17001JF7F0003283 107.00 3,293.0 0.2706

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot