Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250218R1018 327.00 57.85 42.58 GP-PC200 BMS
GPEV280H240921R1013 307.00 57.45 41.55 GP-PC200 BMS
GPEV314H251215R1008 322.00 58.01 41.44 GP-PC200 BMS
GPEV314H251204R1001 323.00 57.83 41.45 GP-PC200B BMS
GPEV280H230616R1012 304.00 57.21 42.31 GP-PC200 BMS
GPEV314H251215R1019 324.00 58.00 41.23 GP-PC200 BMS
GPEV314H260421R1006 330.00 57.51 41.65 GP-PC200B BMS
GPRP280L231212R5003 285.00 57.37 41.80 GP-PC200 BMS
GPEV280H230705R1008 303.00 56.95 41.47 GP-PC200 BMS
GPEV314H250917R1004 328.00 58.01 41.05 GP-PC200 BMS
GPEV280H231030R1018 301.00 57.78 41.74 GP-PC200 BMS
GPEV314H250517R1002 328.00 57.96 40.95 GP-JK200 BMS
GPEV314H260529R1022 332.00 57.94 41.23 GP-PC200 BMS
GPEV280H231019R1006 302.00 58.00 41.82 GP-PC200 BMS
GPEV314H251204R1021 323.00 58.01 41.10 GP-PC200B BMS
GPEV314H250517R1019 331.00 58.01 42.03 GP-PC200 BMS
GPEV314H251022R1008 328.00 57.83 41.93 GP-PC200B BMS
GPEV314H260615R1003 330.00 58.01 42.20 GP-PC200B BMS
GPRP280L231113R1703 288.00 57.64 40.70 GP-PC200 BMS
GPHC280M250509R2901 291.00 58.02 44.70 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV100H250926R1003

Battery Passport Specification

Pack SN:GPEV100H250926R1003
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC100 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 100Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 100.00 Ah (5.12 kWh)
Max Charge Voltage: 56.99 V
Min Discharge Voltage: 42.24 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV100H250926R1003 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ)
1 4 04QCB6CD29901JF5W0003764 105.90 3,294.2 0.2676
2 20 04QCB6CJ99901JF6X0004787 106.01 3,295.9 0.2675
3 37 04QCB6CJ99901JF6G0004590 106.04 3,295.4 0.2692
4 68 04QCB6CD29901JF5L0003300 106.03 3,296.0 0.2828
5 76 04QCB6CD29901JF5V0003525 105.88 3,294.6 0.2703
6 78 04QCB6CD29901JF5V0003529 106.00 3,294.3 0.2694
7 86 04QCB6CD29901JF5M0002237 105.87 3,294.8 0.2685
8 89 04QCB6CD29901JF5J0003536 105.94 3,294.3 0.2744
9 92 04QCB6CD29901JF5L0000851 105.96 3,294.1 0.2716
10 103 04QCB6CD29901JF5G0004031 105.90 3,294.7 0.2724
11 107 04QCB6CD29901JF5L0000403 105.96 3,294.7 0.2699
12 117 04QCB6CD29901JF5V0001957 105.88 3,294.8 0.2741
13 118 04QCB6CD29901JF5V0001957 105.88 3,294.8 0.2741
14 136 04QCB6CD29901JF5K0005998 105.81 3,294.4 0.2642
15 150 04QCB6CD29901JF5L0004788 105.86 3,294.9 0.2856
16 156 04QCB6CD29901JF5M0004540 105.97 3,294.2 0.2718

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot