Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H260331R1005 333.00 57.76 42.93 GP-PC200 BMS
GPEV314H260602R1025 331.00 57.78 40.94 GP-PC200 BMS
GPEV314H250512R1025 330.00 57.65 42.84 GP-PC200 BMS
GPHC280H240422R1004 294.00 56.84 41.86 GP-PC200 BMS
GPHC280H240422R1001 295.00 57.38 41.79 GP-JK200 BMS
GPHC280H241021R1003 291.00 56.94 41.87 GP-PC200 BMS
GPEV280H241026R1002 307.00 57.59 41.80 GP-PC200 BMS
GPEV314H251111R1012 324.00 57.76 43.34 GP-PC200B BMS
GPEV314H250224R1010 329.00 57.99 41.57 GP-PC200 BMS
GPEV280H230625R1041 306.00 57.11 41.78 GP-PC200 BMS
GPEV280H240505R1004 308.00 58.00 41.60 GP-PC200 BMS
GPEV314H260109R1008 326.00 57.99 41.26 GP-PC200 BMS
GPEV280H240505R1002 305.00 58.00 41.68 GP-PC200 BMS
GPEV280H240814R1022 308.00 57.59 40.86 GP-PC200 BMS
GPEV314H260514R1002 325.00 57.25 43.37 GP-PC200B BMS
GPEV314H260206R1022 328.00 57.84 42.02 GP-PC200B BMS
GPRP100H251028R1001 106.00 58.01 41.01 JK100 BMS
GPEV280H240918R1010 306.00 57.59 42.06 GP-PC200 BMS
GPHC280H240910R1201 289.00 56.07 42.51 GP-JK200 BMS
GPEV314H250525R1011 332.00 57.99 41.15 GP-JK200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV100H241022R1016

Battery Passport Specification

Pack SN:GPEV100H241022R1016
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC100 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 100Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 104.00 Ah (5.32 kWh)
Max Charge Voltage: 57.34 V
Min Discharge Voltage: 43.69 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV100H241022R1016 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ)
1 5 04QCB6CJA7200JE9D0003361 108.71 3,297.1 0.2511
2 7 04QCB6CJ47100JE9C0002648 108.71 3,297.6 0.2525
3 20 04QCB6CJA0100JE9A0011066 108.78 3,297.5 0.2528
4 52 04QCB6CJA0100JE9A0011107 108.70 3,297.4 0.2519
5 53 04QCB6CJA6900JE9C0003859 108.78 3,297.5 0.2565
6 75 04QCB6CJA0100JE9A0008533 108.71 3,297.6 0.2478
7 92 04QCB6CJ47100JE9D0009312 108.74 3,297.6 0.2524
8 117 04QCB6CJ66800JE970008713 108.78 3,296.5 0.2492
9 139 04QCB6CJA0100JE990002807 108.74 3,297.2 0.2539
10 198 04QCB6CJA0100JE9A0006290 108.75 3,297.5 0.2523
11 200 04QCB6CJA0100JE9A0007461 108.78 3,297.5 0.2524
12 212 04QCB6CJA0100JE9A0011236 108.72 3,297.5 0.2505
13 295 04QCB6CJA0100JE9A0008350 108.72 3,297.5 0.2514
14 299 04QCB6CJA7100JE9J0005873 108.78 3,298.2 0.2475
15 309 04QCB6CJ66900JE980000010 108.78 3,296.4 0.2601
16 314 04QCB6CJ47600JE9J0000288 108.77 3,298.3 0.2519

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot