Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H241010R1004 319.00 56.33 44.78 GP-PC200 BMS
GPEV314H260707R1007 333.00 58.01 42.03 GP-PC200B BMS
GPEV280H240620R1009 303.00 57.49 41.55 GP-PC200 BMS
GPEV314H250908R1012 327.00 58.01 41.02 GP-JK200 BMS
GPZH314L260202R2901 333.00 57.47 41.72 GP-JK200 BMS
GPEV280H240923R1006 305.00 57.28 41.94 GP-PC200 BMS
GPLS314L260513R1201 326.00 56.05 43.08 GP-JK200 BMS
GPEV314H250314R1024 330.00 57.98 41.25 GP-PC200 BMS
GPEV280H240620R1023 304.00 57.65 40.97 GP-PC200 BMS
GPEV280H240611R1006 304.00 57.62 41.93 GP-PC200 BMS
GPEV314H260707R1018 331.00 57.81 42.63 GP-PC200B BMS
GPEV314H260320R1014 324.00 57.97 42.49 GP-PC200 BMS
GPEV280H231030R1019 298.00 57.71 41.75 GP-PC200 BMS
GPEV280H240905R1012 304.00 57.28 42.70 GP-RN200 BMS
GPEV314H250616R1001 325.00 57.97 41.02 GP-PC200 BMS
GPEV280H231227R1002 302.00 58.00 41.30 GP-PC200 BMS
GPEV314H260131R1005 322.00 57.52 40.86 GP-PC200 BMS
GPEV314H250314R1013 332.00 57.07 42.09 GP-PC200 BMS
GPEV280H240115R1003 303.00 58.00 42.09 GP-PC200 BMS
GPEV280L230602R1606 302.00 56.76 40.91 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV100H240930R1020

Battery Passport Specification

Pack SN:GPEV100H240930R1020
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC100 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 100Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 105.00 Ah (5.38 kWh)
Max Charge Voltage: 57.98 V
Min Discharge Voltage: 41.51 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV100H240930R1020 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ)
1 13 04QCB6CJ16700JE8W0006010 109.60 3,299.7 0.2502
2 45 04QCB6CJ63800JE8W0002335 109.56 3,299.7 0.2428
3 68 04QCB6CJ53800JE8W0007701 109.68 3,299.6 0.2465
4 71 04QCB6CJ53800JE8W0008040 109.59 3,299.5 0.2515
5 78 04QCB6CJ16700JE8W0006103 109.61 3,299.6 0.2474
6 93 04QCB6CJ63800JE8X0002915 109.68 3,299.8 0.2470
7 98 04QCB6CJ63800JE8W0002503 109.56 3,299.7 0.2426
8 119 04QCB6CJ27000JE8X0001156 109.65 3,300.0 0.2490
9 143 04QCB6CJ63800JE8W0002653 109.64 3,299.7 0.2473
10 166 04QCB6CJ63800JE8X0006072 109.62 3,300.0 0.2459
11 246 04QCB6CJ63800JE8X0002918 109.60 3,299.7 0.2438
12 257 04QCB6CJ63800JE8X0002920 109.66 3,299.8 0.2473
13 273 04QCB6CJ63800JE8X0003214 109.60 3,299.6 0.2494
14 285 04QCB6CJ63800JE8X0005070 109.61 3,299.7 0.2377
15 298 04QCB6CJ16700JE8X0007639 109.61 3,299.9 0.2501
16 329 04QCB6CJ16700JE8W0006033 109.58 3,299.7 0.2498

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot