Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H251022R1006 328.00 57.88 41.08 GP-PC200B BMS
GPEV280H240918R1005 305.00 57.62 42.16 GP-PC200 BMS
GPRP280L231212R5001 280.00 57.96 43.18 GP-PC200 BMS
GPEV280H250509R1018 306.00 57.62 42.56 GP-JK200 BMS
GPCN314M260114R1205 324.00 57.56 41.84 GP-PC200B BMS
GPEV314H250507R1022 331.00 58.00 41.18 GP-PC200 BMS
GPHC280H240506R2902 294.00 57.26 40.68 GP-PC200 BMS
GPLS314L260615R1001 329.00 57.90 42.04 GP-PC200B BMS
GPEV314H260609R1015 331.00 57.18 41.31 GP-PC200B BMS
GPHC280H240401R1002 295.00 57.19 40.52 GP-PC200 BMS
GPEV280L230523R2401 302.00 56.79 41.94 GP-PC200 BMS
GPEV314H250718R1001 324.00 58.00 41.58 GP-PC200 BMS
GPEV280L230602R1003 299.00 56.90 40.95 GP-PC200 BMS
GPEV314H250218R1019 328.00 57.27 41.34 GP-PC200 BMS
GPEV314H250709R1020 327.00 58.01 41.15 GP-PC200 BMS
GPEV314H260331R1006 334.00 57.54 42.04 GP-PC200 BMS
GPEV314H260602R1024 331.00 57.82 41.74 GP-PC200 BMS
GPEV280H240314R1014 305.00 58.00 41.86 GP-PC200 BMS
GPCN314L260128R1504 327.00 57.88 41.56 GP-JK200 BMS
GPEV314H241231R1004 329.00 57.85 41.54 GP-PC200 BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPEV100H240930R1012

Battery Passport Specification

Pack SN:GPEV100H240930R1012
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC100 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 100Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 103.00 Ah (5.27 kWh)
Max Charge Voltage: 57.99 V
Min Discharge Voltage: 43.80 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV100H240930R1012 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ)
1 1 04QCB6CJ53800JE8X0008965 108.94 3,299.5 0.2505
2 69 04QCB6CJ16700JE8W0006050 108.92 3,299.6 0.2505
3 125 04QCB6CJ53800JE8W0002642 108.94 3,299.6 0.2474
4 155 04QCB6CJ63800JE8X0006125 108.90 3,299.8 0.2492
5 204 04QCB6CJ63800JE8X0006070 108.92 3,299.7 0.2499
6 214 04QCB6CJ63800JE8W0002557 108.92 3,299.6 0.2520
7 222 04QCB6CJ16700JE8W0005042 108.89 3,299.4 0.2506
8 235 04QCB6CJ16700JE8W0006764 108.95 3,299.7 0.2499
9 256 04QCB6CJ26700JE8W0006731 108.91 3,299.7 0.2490
10 278 04QCB6CJ53800JE8W0006908 108.93 3,299.6 0.2511
11 307 04QCB6CJ53800JE8X0009498 108.93 3,299.9 0.2465
12 312 04QCB6CJ26700JE8W0005603 108.92 3,299.8 0.2488
13 320 04QCB6CJ27000JE8X0000524 108.92 3,299.8 0.2491
14 322 04QCB6CJ17000JE8X0000394 108.90 3,299.7 0.2513
15 331 04QCB6CJ53800JE8X0015724 108.90 3,300.1 0.2487
16 334 04QCB6CJ63800JE8X0007304 108.90 3,299.7 0.2460

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot