Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPCN314M260122R1301 324.00 57.66 42.50 GP-PC200B BMS
GPHC280H240418R2901 293.00 56.80 41.79 GP-PC200 BMS
GPEV314H250922R1012 328.00 57.99 41.34 GP-PC200 BMS
GPEV280H231019R1024 300.00 57.96 41.96 GP-PC200 BMS
GPEV280H240314R1001 303.00 58.00 43.13 GP-RN200 BMS
GPEV314H260514R1009 327.00 57.61 42.05 GP-PC200B BMS
GPEV314H260617R1012 332.00 57.61 42.49 GP-PC200B BMS
GPBT314M250307R1001 327.00 56.81 41.60 GP-JK200 BMS
GPCN314L260128R1001 327.00 57.90 40.58 GP-JK200 BMS
GPHC280M250509R2901 291.00 58.02 44.70 GP-PC200 BMS
GPGT314L250511R1402 328.00 57.81 41.83 GP-JK200 BMS
GPEV314H260807R1013 333.00 57.82 41.43 GP-PC200B BMS
GPEV314L260614R1304 327.00 57.18 42.39 GP-PC200B BMS
GPEV280H230625R1038 308.00 57.71 40.89 GP-PC200 BMS
GPEV280H250326R1005 301.00 57.53 40.99 GP-PC200 BMS
GPEV314H260517R1018 328.00 57.92 40.99 GP-PC200B BMS
GPEV314H260605R1035 329.00 57.69 42.63 GP-PC200 BMS
GPEV280H231220R1010 298.00 58.00 42.50 GP-PC200 BMS
GPEV314H260129R1006 326.00 58.00 41.58 GP-PC200 BMS
GPCN314L260417R1401 327.00 58.01 40.95 GP-PC200B BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPCN314M250924R1019

Battery Passport Specification

Pack SN:GPCN314M250924R1019
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: Cornex 314Ah
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 328.00 Ah (16.79 kWh)
Max Charge Voltage: 57.47 V
Min Discharge Voltage: 41.49 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPCN314M250924R1019 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 1 0MDCB163205003F630421757 331.21 3,300.3 0.1866 0.0150 71.57 2025-06-21
2 24 0MDCB163205003F6J0430288 331.83 3,301.7 0.1847 0.0150 71.55 2025-07-01
3 53 0MDCB163205003F6N0414761 332.05 3,301.7 0.1828 0.0160 71.64 2025-07-04
4 55 0MDCB163205003F6S0420529 331.16 3,301.9 0.1844 0.0160 71.60 2025-07-11
5 74 0MDCB163205003F6T0423920 331.76 3,301.7 0.1853 0.0160 71.57 2025-07-07
6 104 0MDCB163205003F640432140 331.93 3,301.5 0.1832 0.0150 71.59 2025-06-18
7 136 0MDCB163205003F6S0403743 331.79 3,301.6 0.1855 0.0150 71.50 2025-07-06
8 173 0MDCB163205003F6N0422309 331.93 3,301.4 0.1889 0.0150 71.55 2025-07-06
9 174 0MDCB163205003F6S0403365 331.74 3,301.7 0.1844 0.0160 71.55 2025-07-06
10 179 0MDCB163205003F6L0441882 331.89 3,301.7 0.1823 0.0160 71.51 2025-07-15
11 192 0MDCB163205003F6R0424840 331.45 3,300.1 0.1852 0.0160 71.56 2025-07-22
12 197 0MDCB163205003F6H0440149 331.55 3,300.8 0.1839 0.0160 71.52 2025-07-02
13 201 0MDCB163205003F6K0413109 332.03 3,301.1 0.1842 0.0160 71.66 2025-07-03
14 227 0MDCB163205003F630427180 331.90 3,300.7 0.1858 0.0160 71.56 2025-06-23
15 298 0MDCB163205003F6L0441844 331.64 3,301.7 0.1824 0.0160 71.51 2025-07-15
16 319 0MDCB163205003F6Y0417173 332.02 3,301.5 0.1817 0.0150 71.54 2025-07-11

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot