Battery Pack Information Lookup
| SN | Capacity (Ah) | Max Charge Voltage (V) | Min Discharge Voltage (V) | BMS |
|---|---|---|---|---|
| GPHC280H240910R1202 | 291.00 | 56.99 | 42.07 | GP-JK200 BMS |
| GPEV280H240905R1013 | 305.00 | 57.55 | 42.03 | GP-RN200 BMS |
| GPEV314H250505R1003 | 330.00 | 58.01 | 42.99 | GP-PC200 BMS |
| GPEV314H250821R1012 | 324.00 | 57.74 | 41.24 | GP-PC200 BMS |
| GPEV314H250517R1001 | 328.00 | 57.97 | 40.65 | GP-JK200 BMS |
| GPLS314L260421R1007 | 326.00 | 57.72 | 43.64 | GP-JK200 BMS |
| GPEV280H241026R1005 | 306.00 | 57.44 | 41.93 | GP-PC200 BMS |
| GPEV280H240918R1019 | 307.00 | 57.21 | 40.98 | GP-PC200 BMS |
| GPEV314H260131R1036 | 321.00 | 57.61 | 43.29 | GP-PC200 BMS |
| GPHC280H241202R2901 | 289.00 | 56.91 | 43.45 | GP-PC200 BMS |
| GPEV100H240930R1005 | 104.00 | 58.00 | 42.41 | GP-PC100 BMS |
| GPEV280H240401R1021 | 305.00 | 57.99 | 43.99 | GP-RN200 BMS |
| GPEV314H251215R1021 | 324.00 | 57.99 | 41.81 | GP-PC200 BMS |
| GPEV280L230602R1603 | 300.00 | 56.69 | 41.22 | GP-PC200 BMS |
| GPHC280H240613R1003 | 294.00 | 57.08 | 40.88 | GP-PC200 BMS |
| GPEV280H231019R1004 | 300.00 | 57.97 | 41.55 | GP-PC200 BMS |
| GPEV280H240115R1002 | 299.00 | 58.00 | 42.64 | GP-PC200 BMS |
| GPEV314H241231R1018 | 328.00 | 56.92 | 42.47 | GP-PC200 BMS |
| GPHC280H240822R1502 | 295.00 | 56.98 | 42.53 | GP-JK200 BMS |
| GPEV280H231019R1011 | 299.00 | 56.98 | 43.29 | GP-PC200 BMS |
- Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
- Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
- Charging at a constant current of 40A, with a maximum charging voltage of 58V.
- Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
- * Tested without deliberated active balance procedure.
- Discharging at a constant current of 100A.
- Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
- * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
| Cell Id | Label | Capacity (Ah) | OCV1 (mV) | OCV2 (mV) | OCV3 (mV) | Test Date | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | #1:76 | 339.56 | 2,647.4 | 3,473.3 | 3,325.2 | 2026-02-01 |
| 2 | 13 | #2:134 | 339.74 | 2,671.3 | 3,479.0 | 3,325.4 | 2026-01-31 |
| 3 | 22 | #1:122 | 339.72 | 2,635.8 | 3,496.4 | 3,326.7 | 2026-02-01 |
| 4 | 47 | #1:38 | 339.63 | 2,621.3 | 3,496.8 | 3,325.3 | 2026-02-01 |
| 5 | 50 | #1:137 | 339.51 | 2,628.2 | 3,494.8 | 3,323.8 | 2026-02-01 |
| 6 | 55 | #1:62 | 339.54 | 2,644.0 | 3,484.9 | 3,324.9 | 2026-02-01 |
| 7 | 57 | #2:10 | 339.58 | 2,634.9 | 3,496.2 | 3,323.3 | 2026-02-01 |
| 8 | 90 | #2:47 | 339.53 | 2,629.5 | 3,500.1 | 3,322.1 | 2026-02-01 |
| 9 | 99 | #1:79 | 339.54 | 2,621.5 | 3,486.6 | 3,325.3 | 2026-02-01 |
| 10 | 185 | #1:145 | 339.51 | 2,633.8 | 3,472.0 | 3,324.0 | 2026-02-01 |
| 11 | 187 | #4:153 | 339.61 | 2,651.4 | 3,462.1 | 3,321.3 | 2026-02-01 |
| 12 | 188 | #4:126 | 339.69 | 2,641.2 | 3,490.6 | 3,322.4 | 2026-02-01 |
| 13 | 191 | #4:139 | 339.74 | 2,646.1 | 3,481.7 | 3,322.0 | 2026-02-01 |
| 14 | 193 | #4:138 | 339.63 | 2,641.0 | 3,478.3 | 3,322.8 | 2026-02-01 |
| 15 | 204 | #1:111 | 339.72 | 2,626.1 | 3,497.2 | 3,325.5 | 2026-02-01 |
| 16 | 215 | #2:16 | 339.49 | 2,650.8 | 3,499.1 | 3,323.5 | 2026-02-01 |
For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.
When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.
At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.
Most manufacturers do not share such detailed data — but we do, because we believe:
-- Real quality can be proven with real numbers



