Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPHC280H240615R1203 293.00 56.00 41.17 GP-PC200 BMS
GPRP280L231207R3501 285.00 57.54 42.23 GP-PC200 BMS
GPHC280H241010R1006 294.00 57.77 41.81 GP-JK200 BMS
GPHC280H240817R1502 295.00 56.37 41.65 GP-PC200 BMS
GPEV314H250709R1014 327.00 58.00 41.58 GP-PC200 BMS
GPRP100H251028R1006 106.00 58.01 42.41 JK100 BMS
GPEV280L230801R2205 288.00 57.50 40.00 GP-PC200 BMS
GPLS280M251201R2925 286.00 57.50 43.65 GP-PC200B BMS
GPEV314H250606R1014 331.00 57.81 40.83 GP-PC200 BMS
GPEV314H241101R1014 325.00 57.57 41.91 GP-PC200 BMS
GPRP280L240102R1901 288.00 58.00 42.36 GP-PC200 BMS
GPHC280H240413R1003 291.00 56.53 43.80 GP-PC200 BMS
GPEV314H250616R1003 326.00 57.92 41.04 GP-PC200 BMS
GPEV280H240620R1016 303.00 57.50 40.88 GP-PC200 BMS
GPZH314L260202R1201 333.00 56.99 41.17 GP-JK200 BMS
GPEV280H230705R1001 302.00 56.62 41.25 GP-PC200 BMS
GPEV314H250329R1006 330.00 57.71 41.32 GP-PC200 BMS
GPHC280H240930R2902 292.00 57.28 41.87 GP-PC200 BMS
GPEV280H250407R1002 303.00 57.99 43.55 GP-PC200 BMS
GPEV280H240814R1008 307.00 57.17 41.74 GP-PC200 BMS
Specification of The Battery

Pack SN:GPRP100H251028R1011
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: JK100 BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: REPT 100Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 107.00 Ah (5.48 kWh)
Max Charge Voltage: 57.95 V
Min Discharge Voltage: 41.98 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPRP100H251028R1011 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm) Test Date
1 3 08ICB790026CEAF8N0406113 103.09 3,280.3 0.3176 52.36 2025-08-28
2 6 08ICB790026CEAF8N0404537 103.02 3,281.1 0.3157 52.36 2025-08-28
3 10 08ICB790026CEAF8J0510082 103.11 3,281.0 0.3317 52.33 2025-08-28
4 33 08ICB790026CEAF8N0405871 103.02 3,281.2 0.3227 52.35 2025-08-28
5 46 08ICB790026CEAF8N0406096 103.05 3,280.6 0.3168 52.35 2025-08-28
6 70 08ICB790026CEAF8N0403189 103.07 3,280.9 0.3204 52.36 2025-08-28
7 92 08ICB790026CEAF8N0405329 103.04 3,281.1 0.3153 52.39 2025-08-28
8 122 08ICB790026CEAF8N0406071 103.13 3,280.5 0.3227 52.34 2025-08-28
9 169 08ICB790026CEAF8N0405784 103.05 3,281.1 0.3200 52.36 2025-08-28
10 178 08ICB790026CEAF8N0405804 103.04 3,281.3 0.3294 52.36 2025-08-28
11 183 08ICB790026CEAF8N0405548 103.08 3,281.3 0.3245 52.36 2025-08-28
12 192 08ICB790026CEAF8N0404766 103.02 3,281.2 0.3236 52.38 2025-08-28
13 193 08ICB790026CEAF8N0404648 103.04 3,281.4 0.3195 52.37 2025-08-28
14 231 08ICB790026CEAF8N0403696 103.08 3,281.3 0.3255 52.36 2025-08-28
15 248 08ICB790026CEAF8N0404642 103.12 3,281.5 0.3217 52.35 2025-08-28
16 297 08ICB790026CEAF8N0405209 103.10 3,281.2 0.3254 52.37 2025-08-28
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot