Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPHC280H240401R1001 294.00 56.75 42.91 GP-JK200 BMS
GPEV280H230705R1008 303.00 56.95 41.47 GP-PC200 BMS
GPEV100H240930R1016 105.00 57.98 41.96 GP-PC100 BMS
GPEV314H241114R1012 327.00 57.85 41.91 GP-PC200 BMS
GPEV280H231010R1001 301.00 57.33 40.86 GP-PC200 BMS
GPEV100H250926R1006 101.00 57.89 42.21 GP-PC100 BMS
GPHC280H240612R2901 294.00 56.84 41.13 GP-PC200 BMS
GPHC280H240930R2902 292.00 57.28 41.87 GP-PC200 BMS
GPEV314H250709R1007 325.00 57.93 42.67 GP-PC200 BMS
GPEV314H260204R1027 330.00 58.00 41.21 GP-PC200B BMS
GPEV280H240710R1016 302.00 57.99 42.86 GP-PC200 BMS
GPEV314H241231R1018 328.00 56.92 42.47 GP-PC200 BMS
GPEV280H240831R1008 307.00 57.99 42.31 GP-RN200 BMS
GPEV280L230801R2210 289.00 57.95 40.38 GP-PC200 BMS
GPEV314H251009R1023 325.00 57.83 41.93 GP-PC200B BMS
GPHC280H240628R1006 295.00 56.95 41.30 GP-PC200 BMS
GPHC280M250325R1002 289.00 57.04 43.80 GP-RN200 BMS
GPEV314H260119R1003 326.00 57.90 40.93 GP-PC200 BMS
GPEV314H251124R1010 330.00 58.00 41.32 GP-PC200B BMS
GPHC280M250814R1002 289.00 57.62 42.98 GP-PC200 BMS
Specification of The Battery

Pack SN:GPLS280M251028R2902
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: RN200
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: LiShen 280Ah
Cell Grade: HSEV-
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 287.00 Ah (14.69 kWh)
Max Charge Voltage: 57.24 V
Min Discharge Voltage: 42.76 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPLS280M251028R2902 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm)
1 2 0QCCBRB116605WF6K6200505 294.32 3,300.0 0.1626 72.04
2 3 0QCCBRB116603WF6J6202397 294.81 3,299.5 0.1633 72.08
3 4 0QCCBRB112075WF6B6200313 295.18 3,299.6 0.1596 72.13
4 9 0QCCBRB116622WF756101025 294.38 3,300.0 0.1610 72.12
5 19 0QCCBRB116703WF786200250 294.40 3,299.9 0.1599 72.09
6 24 0QCCBRB112029WF5D6100100 294.16 3,300.1 0.1639 71.25
7 25 0QCCBRB116703WF786200403 295.00 3,299.6 0.1577 72.06
8 34 0QCCBRB116622WF756100982 294.64 3,300.0 0.1598 72.04
9 42 0QCCBRB112029WF5D6100112 294.36 3,299.9 0.1656 71.23
10 50 0QCCBRB116604WF6K6201384 294.89 3,300.0 0.1637 71.32
11 56 0QCCBRB116605WF6L6200652 295.18 3,299.5 0.1606 72.06
12 57 0QCCBRB116604WF6K6100033 294.16 3,299.6 0.1605 72.08
13 60 0QCCBRB116622WF756101051 295.07 3,300.1 0.1592 72.15
14 62 0QCCBRB116601WF6G6101281 294.45 3,300.3 0.1612 71.35
15 63 0QCCBRB116622WF756101019 294.25 3,300.1 0.1595 72.13
16 64 0QCCBRB112015WF546200287 295.06 3,300.2 0.1637 71.32
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot