Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250428R1012 331.00 57.97 41.98 GP-PC200 BMS
GPEV314H250507R1017 329.00 57.94 40.93 GP-PC200 BMS
GPEV100H240930R1005 104.00 58.00 42.41 GP-PC100 BMS
GPEV314H250319R1011 330.00 57.13 42.99 GP-PC200 BMS
GPEV280H230705R1023 305.00 57.12 41.13 GP-PC200 BMS
GPHC280H240604R1201 294.00 56.40 41.21 GP-PC200 BMS
GPHC280H240710R2901 292.00 56.64 42.84 GP-JK200 BMS
GPZH314L260202R1002 333.00 57.29 41.90 GP-JK200 BMS
GPEV280L230913R2928 288.00 57.28 40.74 GP-PC200 BMS
GPHC280H240612R1003 295.00 57.20 40.50 GP-PC200 BMS
GPEV314H240921R1003 324.00 57.03 42.43 GP-PC200 BMS
GPEV314H250329R1009 331.00 57.34 40.60 GP-PC200 BMS
GPEV280H240905R1008 307.00 57.98 42.23 GP-RN200 BMS
GPEV314H250913R1011 326.00 58.01 41.18 GP-PC200 BMS
GPEV280H240505R1004 308.00 58.00 41.60 GP-PC200 BMS
GPEV280H240515R1003 299.00 57.99 41.45 GP-PC200 BMS
GPEV280H240814R1003 306.00 57.60 42.03 GP-PC200 BMS
GPHC280H250610R2901 289.00 57.60 44.20 GP-PC200 BMS
GPEV314H250522R1002 330.00 57.99 41.61 GP-PC200 BMS
GPEV280H240112R1002 301.00 57.99 42.73 GP-PC200 BMS
Specification of The Battery

Pack SN:GPHC280H240506R1404
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 294.00 Ah (15.05 kWh)
Max Charge Voltage: 57.23 V
Min Discharge Voltage: 41.04 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240506R1404 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 17 0IJCBA0B111111DCK0026096 300.60 3,283.4 0.1713 0.0218 71.73 2023-12-21
2 29 0IJCBA0B111111DCJ0010744 300.07 3,284.3 0.1731 0.0222 71.66 2023-12-21
3 45 0IJCBA0B111111DCK0026296 300.28 3,284.1 0.1734 0.0217 71.72 2023-12-21
4 57 0IJCBA0B111111DCK0026608 300.06 3,284.0 0.1741 0.0221 71.64 2023-12-21
5 106 0IJCBA0B111111DCL0002208 300.06 3,283.0 0.1731 0.0217 71.72 2023-12-22
6 167 0IJCBA0B111111DCK0028576 300.31 3,284.1 0.1724 0.0220 71.59 2023-12-22
7 172 0IJCBA0B471111DCL0027566 300.47 3,283.7 0.1760 0.0220 71.68 2023-12-22
8 233 0IJCBA0B471111DCK0006083 300.03 3,283.9 0.1677 0.0220 71.74 2023-12-21
9 279 0IJCBA0B111111DCK0026268 300.10 3,284.1 0.1755 0.0217 71.63 2023-12-21
10 355 0IJCBA0B111111DCL0003772 300.08 3,284.3 0.1724 0.0217 71.62 2023-12-22
11 358 0IJCBA0B111111DCL0004259 300.09 3,284.4 0.1715 0.0219 71.62 2023-12-22
12 361 0IJCBA0B111111DCL0004252 300.32 3,284.3 0.1736 0.0221 71.60 2023-12-22
13 424 0IJCBA0B111111DCL0004893 300.52 3,284.8 0.1727 0.0219 71.68 2023-12-22
14 527 0IJCBA0B471111DCL0024633 300.13 3,284.0 0.1740 0.0218 71.84 2023-12-22
15 539 0IJCBA0B471111DCL0026364 300.32 3,284.5 0.1713 0.0218 71.69 2023-12-22
16 540 0IJCBA0B111111DCL0004912 300.26 3,285.2 0.1710 0.0216 71.68 2023-12-22
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot