Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H240620R1038 305.00 57.48 40.92 GP-PC200 BMS
GPEV280H240129R1005 299.00 57.99 43.45 GP-PC200 BMS
GPEV314H250517R1011 330.00 57.99 41.19 GP-PC200 BMS
GPRP280L231107R1901 288.00 56.39 41.80 GP-PC200 BMS
GPEV314H250917R1007 329.00 57.99 41.53 GP-PC200 BMS
GPEV314H250402R1008 331.00 57.99 40.86 GP-PC200 BMS
GPHC280M250718R1001 287.00 57.69 44.71 GP-JK200 BMS
GPHC280H240418R2901 293.00 56.80 41.79 GP-PC200 BMS
GPEV314H250329R1019 331.00 57.65 41.03 GP-PC200 BMS
GPEV280H230625R1010 306.00 57.65 41.40 GP-PC200 BMS
GPEV280H240105R1035 301.00 58.00 42.78 GP-PC200 BMS
GPEV314H250512R1022 330.00 57.92 42.44 GP-PC200 BMS
GPEV314H250314R1007 332.00 57.62 41.26 GP-JK200 BMS
GPEV100H241123R1013 104.00 57.03 42.39 GP-PC100 BMS
GPEV280H241010R1003 305.00 57.72 40.97 GP-PC200 BMS
GPEV280L230801R1901 286.00 57.26 40.34 GP-PC200 BMS
GPEV314H250418R1012 331.00 58.02 42.26 GP-PC200 BMS
GPGT314L250511R1401 328.00 57.98 41.77 GP-JK200 BMS
GPEV314H250329R1018 331.00 57.99 41.42 GP-PC200 BMS
GPHC280M250325R2902 290.00 57.68 43.14 GP-RN200 BMS
Specification of The Battery

Pack SN:GPHC280H240506R1010
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 294.00 Ah (15.05 kWh)
Max Charge Voltage: 57.03 V
Min Discharge Voltage: 40.73 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240506R1010 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 2 0IJCBA0B111111DCK0024646 300.59 3,284.2 0.1730 0.0206 71.64 2023-12-21
2 148 0IJCBA0B111111DCK0030766 300.45 3,284.6 0.1719 0.0207 71.70 2023-12-22
3 155 0IJCBA0B111111DCK0030761 300.19 3,284.2 0.1732 0.0207 71.70 2023-12-22
4 163 0IJCBA0B111111DCL0003658 300.41 3,284.1 0.1723 0.0207 71.65 2023-12-22
5 164 0IJCBA0B471111DCL0023633 300.15 3,283.6 0.1713 0.0205 71.88 2023-12-22
6 254 0IJCBA0B111111DCK0023319 300.08 3,284.1 0.1744 0.0206 71.59 2023-12-21
7 270 0IJCBA0B111111DCK0026646 300.42 3,284.1 0.1721 0.0206 71.70 2023-12-21
8 286 0IJCBA0B111111DCK0026728 300.30 3,284.0 0.1737 0.0207 71.72 2023-12-21
9 299 0IJCBA0B111111DCK0026735 300.41 3,284.3 0.1705 0.0204 71.71 2023-12-21
10 302 0IJCBA0B111111DCK0025183 300.64 3,284.4 0.1698 0.0207 71.72 2023-12-21
11 386 0IJCBA0B111111DCF0024395 300.75 3,284.9 0.1741 0.0205 71.70 2023-12-22
12 446 0IJCBA0B471111DCL0026857 300.21 3,284.5 0.1705 0.0205 71.83 2023-12-22
13 457 0IJCBA0B111111DCL0003911 300.09 3,284.4 0.1738 0.0207 71.62 2023-12-22
14 463 0IJCBA0B111111DCL0003889 300.19 3,284.3 0.1754 0.0208 71.67 2023-12-22
15 492 0IJCBA0B471111DCL0028131 300.57 3,284.8 0.1741 0.0207 71.68 2023-12-22
16 520 0IJCBA0B471111DCL0027402 300.32 3,284.4 0.1705 0.0208 71.68 2023-12-22
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot