Your No.1 Choice for High-Quality Batteries.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250922R1013 327.00 57.98 41.33 GP-PC200 BMS
GPHC280H241202R2901 289.00 56.91 43.45 GP-PC200 BMS
GPEV280H240401R1001 306.00 58.00 41.82 GP-PC200 BMS
GPEV314H250517R1005 329.00 57.93 41.34 GP-PC200 BMS
GPHC280H240705R1403 294.00 56.91 41.29 GP-PC200 BMS
GPEV280H231204R1004 302.00 57.87 42.30 GP-PC200 BMS
GPEV280H231204R1007 302.00 57.96 41.32 GP-PC200 BMS
GPEV280H230625R1005 305.00 57.71 40.62 GP-PC200 BMS
GPHC280M241217R1007 293.00 57.98 41.43 GP-JK200 BMS
GPEV314H251016R1002 328.00 57.79 40.77 GP-PC200B BMS
GPEV280H240401R1023 305.00 57.99 43.40 GP-RN200 BMS
GPEV314H250307R1004 328.00 57.22 41.44 GP-PC200 BMS
GPEV314H250527R1006 330.00 57.73 41.78 GP-JK200 BMS
GPEV314H250215R1008 329.00 57.47 40.87 GP-PC200 BMS
GPEV314H241231R1003 327.00 57.27 41.88 GP-PC200 BMS
GPEV314H250428R1009 330.00 56.93 41.15 GP-PC200 BMS
GPHC280H241202R2903 291.00 57.05 42.34 GP-JK200 BMS
GPEV314H250705R1005 324.00 57.90 41.67 GP-PC200 BMS
GPEV314H250705R1004 325.00 57.89 41.24 GP-PC200 BMS
GPEV314H250512R1011 329.00 57.83 41.43 GP-PC200 BMS
Specification of The Battery

Pack SN:GPGT102H251017R1007
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: JK100 BMS
Balancer: Built-in BMS 2A
Heater: Without Heater
Cell Type: Gotion 102Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 99.00 Ah (5.07 kWh)
Max Charge Voltage: 57.98 V
Min Discharge Voltage: 44.76 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPGT102H251017R1007 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Thick (mm) Test Date
1 4 03HCB0160000AUF7W0100379 104.99 3,232.3 0.3047 49.78 2025-08-12
2 6 03HCB0160000AUF7W0100723 104.98 3,233.0 0.3098 49.72 2025-08-12
3 20 03HCB0160000AUF7W0200357 104.14 3,232.8 0.3134 49.72 2025-08-12
4 23 03HCB0160000AUF7W0300288 104.63 3,232.6 0.3171 49.79 2025-08-12
5 37 03HCB0160000AUF7W0200260 104.47 3,232.9 0.3084 49.75 2025-08-12
6 42 03HCB0160000AUF7W0300174 104.10 3,232.5 0.3124 49.78 2025-08-12
7 49 03HCB0160000AUF7V0301441 106.03 3,235.9 0.3153 49.79 2025-08-11
8 60 03HCB0160000AUF7W0401405 104.95 3,232.4 0.3060 49.76 2025-08-12
9 85 03HCB0160000AUF7W0200257 105.69 3,232.7 0.3058 49.71 2025-08-12
10 99 03HCB0160000AUF700200930 104.56 3,241.2 0.3242 49.80 2025-08-16
11 103 03HCB0160000AUF700200923 104.86 3,241.0 0.3258 49.83 2025-08-16
12 118 03HCB0160000AUF7W0202092 104.99 3,232.9 0.3070 49.73 2025-08-12
13 147 03HCB0160000AUF700400160 104.25 3,241.3 0.3172 50.03 2025-08-16
14 153 03HCB0160000AUF7W0400648 105.02 3,232.7 0.3123 49.74 2025-08-12
15 157 03HCB0160000AUF7W0100375 105.08 3,232.9 0.3115 49.74 2025-08-12
16 158 03HCB0160000AUF7W0400399 104.50 3,232.5 0.3126 49.78 2025-08-12
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot