Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H240401R1020 307.00 57.96 42.50 GP-RN200 BMS
GPRP280L231012R1305 290.00 57.70 40.11 GP-PC200 BMS
GPEV314H250709R1017 328.00 57.99 41.92 GP-PC200 BMS
GPEV314H250527R1023 332.00 57.98 41.12 GP-JK200 BMS
GPEV314H250218R1023 327.00 57.28 42.31 GP-PC200 BMS
GPEV280H240515R1005 303.00 57.99 42.06 GP-PC200 BMS
GPCN314M250929R1001 327.00 57.83 41.65 GP-JK200 BMS
GPEV314H260131R1035 321.00 57.60 43.25 GP-PC200 BMS
GPEV314H250913R1010 325.00 57.99 41.39 GP-PC200 BMS
GPEV280H240926R1003 307.00 57.43 40.98 GP-PC200 BMS
GPEV314H260206R1021 328.00 57.64 42.44 GP-PC200B BMS
GPEV280H231204R1007 302.00 57.96 41.32 GP-PC200 BMS
GPEV280H240723R1009 302.00 57.99 42.39 GP-PC200 BMS
GPRP100H251028R1018 106.00 58.01 41.63 JK100 BMS
GPEV314H260228R1004 327.00 58.00 41.94 GP-PC200 BMS
GPLS280M251201R2904 286.00 57.76 43.53 GP-PC200B BMS
GPEV100H240826R1008 104.00 57.99 41.33 GP-PC200 BMS
GPEV314H250517R1005 329.00 57.93 41.34 GP-PC200 BMS
GPEV280H231019R1018 301.00 58.00 41.09 GP-PC200 BMS
GPEV280H231030R1011 301.00 57.99 40.90 GP-PC200 BMS
Specification of The Battery

Pack SN:GPEV314H250412R1007
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 330.00 Ah (16.90 kWh)
Max Charge Voltage: 57.52 V
Min Discharge Voltage: 40.72 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250412R1007 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 5 04QCB43K12701QF2T0809464 333.63 3,268.2 3,266.3 3,298.3 0.1702 0.1721 0.1732 71.56 2025-03-30
2 11 04QCB43K12701QF2T0819136 333.65 3,268.5 3,266.2 3,298.4 0.1698 0.1741 0.1738 71.56 2025-03-30
3 19 04QCB43K32701QF2T0785149 333.62 3,268.4 3,266.4 3,298.3 0.1764 0.1773 0.1741 71.38 2025-03-30
4 24 04QCB43K32701QF2T0786194 333.61 3,268.3 3,266.7 3,298.5 0.1695 0.1775 0.1742 71.43 2025-03-30
5 64 04QCB43K22701QF2T0588825 333.64 3,268.1 3,266.6 3,298.4 0.1710 0.1726 0.1698 71.38 2025-03-30
6 68 04QCB43K12701QF2T0812327 333.61 3,268.3 3,266.3 3,298.5 0.1717 0.1722 0.1748 71.84 2025-03-30
7 76 04QCB43K12701QF2T0814788 333.58 3,268.2 3,266.2 3,298.2 0.1773 0.1747 0.1728 71.58 2025-03-30
8 78 04QCB43K12701QF2T0812117 333.65 3,268.4 3,266.9 3,298.4 0.1699 0.1696 0.1690 71.72 2025-03-30
9 87 04QCB43K12701QF2T0814796 333.62 3,268.2 3,266.2 3,298.2 0.1710 0.1724 0.1721 71.48 2025-03-30
10 162 04QCB43K32701QF2T0785690 333.61 3,268.3 3,266.2 3,298.4 0.1755 0.1719 0.1736 71.45 2025-03-30
11 167 04QCB43K32701QF2T0785471 333.64 3,267.8 3,266.3 3,298.2 0.1748 0.1752 0.1725 71.33 2025-03-30
12 170 04QCB43K12701QF2T0816719 333.65 3,268.4 3,266.6 3,298.4 0.1712 0.1691 0.1737 71.61 2025-03-30
13 174 04QCB43K12701QF2T0818281 333.66 3,268.0 3,265.9 3,297.9 0.1753 0.1754 0.1751 71.56 2025-03-30
14 181 04QCB43K12701QF2T0816559 333.64 3,268.3 3,266.5 3,298.2 0.1713 0.1727 0.1744 71.38 2025-03-30
15 188 04QCB43K32701QF2T0783887 333.65 3,268.4 3,266.4 3,298.3 0.1714 0.1730 0.1767 71.74 2025-03-30
16 192 04QCB43K12701QF2T0814773 333.64 3,268.4 3,266.6 3,298.5 0.1691 0.1722 0.1742 71.44 2025-03-30
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot