Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV314H250412R1008 331.00 57.58 40.45 GP-PC200 BMS
GPEV314H260109R1015 326.00 57.85 42.06 GP-PC200 BMS
GPCN314L260128R1303 327.00 58.01 40.97 GP-JK200 BMS
GPRP280L240304R3201 286.00 57.40 41.48 GP-PC200 BMS
GPEV314H250606R1007 330.00 57.67 41.39 GP-PC200 BMS
GPEV314H241114R1014 325.00 57.72 41.72 GP-PC200 BMS
GPEV280H240905R1006 305.00 57.45 42.28 GP-RN200 BMS
GPEV280H240105R1031 300.00 58.00 42.38 GP-PC200 BMS
GPEV314H260506R1023 330.00 57.71 44.99 GP-PC200B BMS
GPLS280M251201R2913 287.00 57.93 43.07 GP-PC200B BMS
GPEV280H231009R1006 299.00 57.64 41.79 GP-PC200 BMS
GPBT314M250517R1001 326.00 57.20 40.77 GP-JK200 BMS
GPCN314M260114R1206 324.00 57.33 41.74 GP-PC200B BMS
GPEV314H250505R1009 329.00 57.37 40.02 GP-PC200 BMS
GPEV314H250705R1004 325.00 57.89 41.24 GP-PC200 BMS
GPEV314H260316R1010 323.00 57.69 42.12 GP-PC200B BMS
GPZH314L260417R3303 325.00 56.22 42.58 GP-JK200 BMS
GPRP100H251028R1009 106.00 57.99 41.18 JK100 BMS
GPEV280H240520R1007 304.00 58.00 42.71 GP-PC200 BMS
GPEV304L230926R3001 312.00 57.77 41.24 GP-PC200 BMS
Specification of The Battery

Pack SN:GPEV314H250218R1011
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 329.00 Ah (16.84 kWh)
Max Charge Voltage: 57.27 V
Min Discharge Voltage: 40.66 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250218R1011 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 5 04QCB43G33400JF1C0009193 332.93 3,266.7 3,264.5 3,296.0 0.1795 0.1804 0.1833 71.78 2025-02-09
2 82 04QCB43G33400JF1C0007763 332.84 3,266.9 3,264.5 3,295.8 0.1799 0.1810 0.1844 71.53 2025-02-09
3 96 04QCB43G33400JF1C0006082 332.89 3,266.6 3,264.6 3,295.9 0.1846 0.1856 0.1895 71.65 2025-02-09
4 118 04QCB43G33400JF1C0008937 332.89 3,266.8 3,264.3 3,295.8 0.1829 0.1825 0.1875 71.64 2025-02-09
5 126 04QCB43G33400JF1C0007760 332.84 3,267.0 3,264.5 3,295.8 0.1799 0.1795 0.1840 71.54 2025-02-09
6 141 04QCB43G33400JF1C0009406 332.97 3,266.5 3,264.4 3,295.8 0.1825 0.1814 0.1856 71.53 2025-02-09
7 160 04QCB43G33400JF1C0008517 332.89 3,267.1 3,264.6 3,295.8 0.1821 0.1785 0.1827 71.60 2025-02-09
8 166 04QCB43G33400JF1C0008671 332.93 3,267.0 3,264.5 3,295.8 0.1839 0.1818 0.1855 71.58 2025-02-09
9 173 04QCB43G33400JF1C0009343 332.84 3,266.8 3,264.6 3,295.8 0.1825 0.1835 0.1872 71.58 2025-02-09
10 187 04QCB43G33400JF1C0009971 332.84 3,266.9 3,264.6 3,295.9 0.1855 0.1849 0.1890 71.65 2025-02-09
11 198 04QCB43G33400JF1C0008519 332.93 3,266.7 3,264.7 3,296.1 0.1807 0.1799 0.1808 71.57 2025-02-09
12 200 04QCB43G33400JF1C0008716 332.84 3,266.2 3,264.0 3,296.0 0.1820 0.1821 0.1855 71.60 2025-02-09
13 209 04QCB43G65800JF1B0003050 332.93 3,267.0 3,264.8 3,295.9 0.1798 0.1807 0.1857 71.84 2025-02-08
14 327 04QCB43G65800JF1B0005624 332.88 3,266.8 3,264.9 3,296.4 0.1817 0.1829 0.1846 72.09 2025-02-08
15 390 04QCB43G55000JF1B0007806 332.84 3,266.7 3,264.5 3,295.8 0.1814 0.1817 0.1892 71.74 2025-02-08
16 393 04QCB43G65800JF1B0004064 332.88 3,267.2 3,264.9 3,296.2 0.1813 0.1810 0.1837 71.73 2025-02-08
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot