Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPEV280H231019R1036 300.00 58.00 43.21 GP-PC200 BMS
GPEV280H230625R1040 307.00 57.47 40.89 GP-PC200 BMS
GPEV280H231123R1014 299.00 58.00 42.59 GP-PC200 BMS
GPEV280H241019R1003 299.00 57.84 43.87 GP-PC200 BMS
GPEV280H240401R1026 304.00 58.00 43.74 GP-RN200 BMS
GPEV230H250525R1005 238.00 57.99 40.02 Unknown
GPLS280M251028R2904 288.00 56.60 43.01 GP-PC200B BMS
GPEV280H230802R1005 303.00 57.93 40.73 GP-PC200 BMS
GPCN314M260114R1004 325.00 57.64 41.84 GP-PC200B BMS
GPBT314M250926R1004 327.00 58.01 42.63 GP-JK200 BMS
GPHC280H240401R1201 294.00 57.19 40.84 GP-PC200 BMS
GPEV314H250412R1005 330.00 57.69 41.01 GP-PC200 BMS
GPEV280H240620R1046 305.00 57.66 40.82 GP-PC200 BMS
GPHC280H240506R1010 294.00 57.03 40.73 GP-PC200 BMS
GPEV314H250527R1022 332.00 57.98 40.31 GP-JK200 BMS
GPCN314L260128R1015 326.00 57.74 41.13 GP-JK200 BMS
GPBT314M250926R1006 327.00 57.76 44.07 GP-JK200 BMS
GPHC280H240710R1001 294.00 56.84 41.66 GP-PC200 BMS
GPEV314H250917R1018 328.00 58.01 41.61 GP-PC200 BMS
GPEV314H250522R1012 331.00 57.91 41.42 GP-JK200 BMS
Specification of The Battery

Pack SN:GPEV314H250218R1008
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE 314Ah
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 327.00 Ah (16.74 kWh)
Max Charge Voltage: 57.04 V
Min Discharge Voltage: 41.46 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV314H250218R1008 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 17 04QCB43G33400JF1C0007357 332.36 3,266.2 3,263.9 3,296.0 0.1820 0.1829 0.1823 71.52 2025-02-09
2 19 04QCB43G33400JF1C0008954 332.32 3,266.8 3,264.2 3,296.0 0.1813 0.1818 0.1849 71.57 2025-02-09
3 30 04QCB43G33400JF1C0009322 332.32 3,266.5 3,264.3 3,296.0 0.1815 0.1817 0.1859 71.55 2025-02-09
4 43 04QCB43G33400JF1C0008653 332.32 3,267.0 3,264.4 3,295.9 0.1849 0.1818 0.1869 71.60 2025-02-09
5 49 04QCB43G33400JF1C0008940 332.36 3,266.8 3,264.3 3,296.1 0.1825 0.1812 0.1840 71.65 2025-02-09
6 80 04QCB43G33400JF1C0009301 332.32 3,266.8 3,264.6 3,295.8 0.1805 0.1818 0.1860 71.57 2025-02-09
7 107 04QCB43G33400JF1C0008981 332.36 3,266.6 3,264.3 3,295.8 0.1808 0.1791 0.1868 71.60 2025-02-09
8 132 04QCB43G33400JF1C0007601 332.40 3,266.9 3,264.4 3,295.8 0.1806 0.1804 0.1842 71.60 2025-02-09
9 134 04QCB43G33400JF1C0009552 332.32 3,266.5 3,264.3 3,295.9 0.1836 0.1821 0.1876 71.52 2025-02-09
10 151 04QCB43G33400JF1C0007590 332.36 3,266.9 3,264.4 3,295.8 0.1816 0.1802 0.1831 71.51 2025-02-09
11 156 04QCB43G33400JF1C0009299 332.40 3,266.4 3,264.2 3,295.8 0.1807 0.1807 0.1866 71.56 2025-02-09
12 164 04QCB43G33400JF1C0007606 332.36 3,266.9 3,264.4 3,295.8 0.1807 0.1795 0.1817 71.52 2025-02-09
13 204 04QCB43G33400JF1C0008770 332.40 3,266.4 3,264.4 3,296.1 0.1818 0.1812 0.1830 71.56 2025-02-09
14 271 04QCB43G65800JF1B0005621 332.32 3,267.1 3,265.1 3,296.4 0.1826 0.1839 0.1863 71.79 2025-02-08
15 277 04QCB43G55000JF1B0007659 332.36 3,266.9 3,264.6 3,296.2 0.1846 0.1856 0.1883 71.93 2025-02-08
16 370 04QCB43G55000JF1B0007428 332.40 3,267.0 3,264.8 3,295.8 0.1789 0.1813 0.1863 71.96 2025-02-08
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot