Battery Pack Information Lookup
Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
| SN | Capacity (Ah) | Max Charge Voltage (V) | Min Discharge Voltage (V) | BMS |
|---|---|---|---|---|
| GPEV280L230801R2202 | 287.00 | 57.92 | 40.41 | GP-PC200 BMS |
| GPEV280H240831R1005 | 306.00 | 57.99 | 42.34 | GP-RN200 BMS |
| GPEV280H240910R1011 | 306.00 | 57.70 | 41.58 | GP-PC200 BMS |
| GPEV100H240930R1003 | 104.00 | 57.84 | 41.33 | GP-PC100 BMS |
| GPEV314H250329R1003 | 331.00 | 57.99 | 42.26 | GP-PC200 BMS |
| GPEV280H230616R1018 | 302.00 | 56.92 | 42.36 | GP-PC200 BMS |
| GPEV280H240701R1008 | 305.00 | 57.63 | 40.86 | GP-PC200 BMS |
| GPEV314H250511R1011 | 330.00 | 57.78 | 41.31 | GP-PC200 BMS |
| GPEV280H230802R1002 | 304.00 | 57.97 | 41.44 | GP-PC200 BMS |
| GPHC280H240611R1003 | 295.00 | 57.44 | 40.61 | GP-PC200 BMS |
| GPEV280H231030R1007 | 300.00 | 57.99 | 45.55 | GP-PC200 BMS |
| GPEV314H250922R1022 | 325.00 | 57.84 | 41.54 | GP-PC200 BMS |
| GPEV280H231009R1002 | 300.00 | 58.00 | 41.58 | GP-PC200 BMS |
| GPEV280H240105R1018 | 298.00 | 58.00 | 42.70 | GP-PC200 BMS |
| GPEV314H250114R1002 | 326.00 | 57.43 | 42.95 | GP-PC200 BMS |
| GPEV280L230801R2201 | 287.00 | 57.46 | 40.11 | GP-PC200 BMS |
| GPEV280H250505R1007 | 302.00 | 57.76 | 40.46 | GP-PC200 BMS |
| GPEV314H241015R1018 | 326.00 | 57.97 | 41.20 | GP-JK200 BMS |
| GPHC280H241010R1005 | 296.00 | 57.98 | 41.72 | GP-PC200 BMS |
| GPEV314H251025R1006 | 327.00 | 57.63 | 41.38 | Unknown |
Specification of The Battery
Pack SN:GPEV280H240620R1008
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE LF280K
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result
Full Capacity: 303.00 Ah (15.51 kWh)
Max Charge Voltage: 57.54 V
Min Discharge Voltage: 41.41 V
Charge Test Steps
- Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
- Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
- Charging at a constant current of 40A, with a maximum charging voltage of 58V.
- Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
- * Tested without deliberated active balance procedure.
- Discharging at a constant current of 100A.
- Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
- * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV280H240620R1008 Test Data)
Cells Information
| Cell Id | QR | Capacity (Ah) | OCV1 (mV) | OCV2 (mV) | OCV3 (mV) | RI1 (mΩ) | RI2 (mΩ) | RI3 (mΩ) | Thick (mm) | Test Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 04QCB76G65403JE280005566 | 309.32 | 2,797.6 | 2,793.8 | 3,296.6 | 0.1586 | 0.1592 | 0.1526 | 71.57 | 2024-04-15 |
| 2 | 101 | 04QCB76G65703JE2D0002816 | 309.33 | 2,798.9 | 2,795.4 | 3,296.4 | 0.1571 | 0.1568 | 0.1528 | 71.79 | 2024-04-14 |
| 3 | 103 | 04QCB76G65403JE280006875 | 309.27 | 2,796.1 | 2,790.5 | 3,296.5 | 0.1564 | 0.1573 | 0.1545 | 71.60 | 2024-04-14 |
| 4 | 136 | 04QCB76G65703JE2C0000074 | 309.29 | 2,796.2 | 2,790.9 | 3,296.6 | 0.1580 | 0.1574 | 0.1546 | 71.85 | 2024-04-14 |
| 5 | 173 | 04QCB76G65703JE2D0001945 | 309.34 | 2,798.3 | 2,794.6 | 3,296.6 | 0.1546 | 0.1567 | 0.1503 | 71.54 | 2024-04-15 |
| 6 | 352 | 04QCB76G65403JE270002763 | 309.22 | 2,802.0 | 2,802.2 | 3,296.7 | 0.1567 | 0.1559 | 0.1528 | 71.66 | 2024-04-14 |
| 7 | 369 | 04QCB76G65403JE270002623 | 309.26 | 2,801.4 | 2,801.5 | 3,296.6 | 0.1538 | 0.1547 | 0.1515 | 71.76 | 2024-04-14 |
| 8 | 373 | 04QCB76G65403JE270002650 | 309.28 | 2,803.1 | 2,803.0 | 3,296.5 | 0.1507 | 0.1509 | 0.1527 | 71.74 | 2024-04-14 |
| 9 | 377 | 04QCB76G65403JE270002731 | 309.32 | 2,799.8 | 2,800.2 | 3,296.6 | 0.1569 | 0.1566 | 0.1543 | 71.60 | 2024-04-14 |
| 10 | 380 | 04QCB76G65403JE270001629 | 309.23 | 2,799.9 | 2,799.8 | 3,296.6 | 0.1554 | 0.1564 | 0.1539 | 71.72 | 2024-04-14 |
| 11 | 421 | 04QCB76G65403JE270002709 | 309.23 | 2,801.4 | 2,801.2 | 3,296.7 | 0.1570 | 0.1554 | 0.1541 | 71.62 | 2024-04-14 |
| 12 | 422 | 04QCB76G65703JE2D0005323 | 309.22 | 2,799.9 | 2,795.9 | 3,296.7 | 0.1594 | 0.1582 | 0.1537 | 71.71 | 2024-04-15 |
| 13 | 661 | 04QCB76G65703JE2D0002013 | 309.32 | 2,798.7 | 2,795.1 | 3,296.7 | 0.1563 | 0.1565 | 0.1528 | 71.59 | 2024-04-15 |
| 14 | 674 | 04QCB76G65403JE270003085 | 309.34 | 2,801.8 | 2,801.8 | 3,296.9 | 0.1568 | 0.1581 | 0.1561 | 71.71 | 2024-04-14 |
| 15 | 710 | 04QCB76G65403JE270003039 | 309.24 | 2,802.3 | 2,802.6 | 3,296.5 | 0.1535 | 0.1544 | 0.1533 | 71.63 | 2024-04-14 |
| 16 | 754 | 04QCB76G65403JE270000791 | 309.31 | 2,802.0 | 2,801.8 | 3,296.5 | 0.1581 | 0.1581 | 0.1566 | 71.64 | 2024-04-14 |
Why Max Charge Voltage and Min Discharge Voltage Matter
For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.
When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.
At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.
Most manufacturers do not share such detailed data — but we do, because we believe:
-- Real quality can be proven with real numbers






