Your No.1 Choice for High-Quality Batteries.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Downloads

Reseller Login

Aftersale&Forum

Battery Pack Information Lookup

Get Data of Your Gobel Power Battery
Decode
GP-SR1-PC314 Premium Example: GPEV314H240921R1012
GP-SR1-JK314 Standard Example: GPEV314M250109R1001
GP-SR1-JK314 Standard Example: GPGT314L250510R1011
GP-SR1-JK314 Standard Example: GPBT314M250926R1003
GP-SR1-JK314 Standard Example: GPCN314M250929R1003
GP-SR3-PC100 Example: GPEV100H240930R1003
GP-LA12-280AH Premium Example: GDEV280H240307R1008
GP-LA12-280AH Standard Example: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPHC280H240822R1005 295.00 57.40 42.12 GP-JK200 BMS
GPEV280H240905R1009 307.00 57.99 42.73 GP-RN200 BMS
GPEV280H240616R1006 304.00 57.86 41.00 GP-PC200 BMS
GPEV280H240122R1008 301.00 57.99 41.81 GP-PC200 BMS
GPEV314H250512R1002 328.00 57.82 41.34 GP-PC200 BMS
GPEV314H250402R1001 329.00 56.97 43.50 GP-PC200 BMS
GPHC280H240607R2901 293.00 57.41 41.11 GP-PC200 BMS
GPEV280H240620R1032 304.00 57.77 40.83 GP-PC200 BMS
GPEV100H241022R1001 103.00 57.98 41.27 GP-PC100 BMS
GPHC280H240628R1006 295.00 56.95 41.30 GP-PC200 BMS
GPEV314H250525R1004 330.00 57.77 41.66 GP-JK200 BMS
GPEV314H250517R1011 330.00 57.99 41.19 GP-PC200 BMS
GPHC280H240515R1203 294.00 57.58 41.66 GP-PC200 BMS
GPEV314H250314R1015 331.00 57.32 41.46 GP-PC200 BMS
GPEV280H240620R1008 303.00 57.54 41.41 GP-PC200 BMS
GPEV314H250717R1008 326.00 57.87 41.30 GP-PC200 BMS
GPEV314H250527R1026 333.00 58.01 41.41 GP-JK200 BMS
GPHC280H240605R2904 294.00 56.95 40.97 GP-PC200 BMS
GPEV314H250517R1008 330.00 57.37 41.03 GP-PC200 BMS
GPEV280H240620R1046 305.00 57.66 40.82 GP-PC200 BMS
Specification of The Battery

Pack SN:GPEV280H240124R1002
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Premium
BMS Type: GP-PC200 BMS
Balancer: 4A Bluetooth Active Balancer
Heater: Without Heater
Cell Type: EVE LF280K
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 297.00 Ah (15.21 kWh)
Max Charge Voltage: 57.99 V
Min Discharge Voltage: 42.93 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPEV280H240124R1002 Test Data)

Cells Information

Cell Id QR Capacity (Ah) OCV1 (mV) OCV2 (mV) OCV3 (mV) RI1 (mΩ) RI2 (mΩ) RI3 (mΩ) Thick (mm) Test Date
1 13 04QCB76G60603JDBN0009275 313.35 2,792.0 2,784.0 3,296.0 0.1530 0.1540 0.1560 71.60 2024-01-09
2 25 04QCB76G60603JDBN0011016 313.47 2,790.0 2,781.0 3,296.0 0.1560 0.1560 0.1540 71.60 2024-01-09
3 52 04QCB76G60603JDBN0009276 313.40 2,793.0 2,785.0 3,296.0 0.1530 0.1540 0.1550 71.14 2024-01-09
4 67 04QCB76G60603JDBN0011042 313.44 2,790.0 2,781.0 3,296.0 0.1530 0.1530 0.1510 71.60 2024-01-09
5 69 04QCB76G60803JDBP0000595 313.40 2,792.0 2,784.0 3,296.0 0.1520 0.1530 0.1500 71.58 2024-01-09
6 73 04QCB76G60603JDBN0009310 313.52 2,793.0 2,785.0 3,296.0 0.1560 0.1560 0.1570 71.60 2024-01-09
7 74 04QCB76G60603JDBN0011923 313.56 2,794.0 2,785.0 3,296.0 0.1570 0.1570 0.1560 71.59 2024-01-09
8 86 04QCB76G60603JDBN0011037 313.57 2,792.0 2,783.0 3,296.0 0.1530 0.1540 0.1530 71.15 2024-01-09
9 87 04QCB76G59803JDBP0004838 313.36 2,794.0 2,785.0 3,296.0 0.1510 0.1520 0.1520 71.26 2024-01-09
10 114 04QCB76G60603JDBN0011399 313.48 2,795.0 2,786.0 3,296.0 0.1530 0.1550 0.1560 71.59 2024-01-09
11 147 04QCB76G60603JDBN0011769 313.35 2,795.0 2,787.0 3,296.0 0.1540 0.1540 0.1550 71.14 2024-01-09
12 183 04QCB76G60803JDBP0003840 313.50 2,794.0 2,787.0 3,296.0 0.1520 0.1540 0.1530 71.61 2024-01-09
13 198 04QCB76G60803JDBP0000609 313.41 2,792.0 2,784.0 3,296.0 0.1520 0.1520 0.1530 71.58 2024-01-09
14 202 04QCB76G60603JDBN0010142 313.64 2,794.0 2,784.0 3,296.0 0.1540 0.1540 0.1540 71.59 2024-01-09
15 206 04QCB76G59803JDBP0004827 313.61 2,794.0 2,786.0 3,296.0 0.1520 0.1530 0.1540 71.24 2024-01-09
16 235 04QCB76G60803JDBP0002200 313.66 2,794.0 2,787.0 3,296.0 0.1510 0.1540 0.1530 71.58 2024-01-09
Interest in our Products? Submit a Form and Get a Quote Get Quote
Why Max Charge Voltage and Min Discharge Voltage Matter

For LiFePO₄ batteries, Max Charge Voltage and Min Discharge Voltage are not just technical data — they reflect the consistency and balance of every single cell inside the pack.

When all cells reach the charging and discharging limits almost at the same time, it shows that the pack is perfectly matched, with highly uniform voltage and internal resistance. This means better efficiency, higher usable capacity, and a much longer lifespan.

At our factory, every battery pack is tested individually, and its Max Charge Voltage and Min Discharge Voltage results are published on our website for full transparency.

Most manufacturers do not share such detailed data — but we do, because we believe:

-- Real quality can be proven with real numbers

Home >>  Battery Pack Information Lookup
AI Chatbot